NYC 9/11 Public Portal Document
10/23/2002 PASC - Certificate ofAnalysis Page 4 of 5
R02090957 R02090957 R02090957 Method Method
Client ID: I6A I7A I8A Blank 10/08 Blank 10/09
Lab No.: 060329 02 060330 02 060331 02
•
Date Sampled: 12-Sep-2002 I2-Sep-2002 I2-Sep-2002 12-Sep-2002 12-Sep-2002
Component Units
Total Tetrachlorodibenzofurans pg 5.9 36 90 <4.4 <1.5
Total Pentaehlorodibenzoiurans <3.9 I3 39 <10 <1.8
Total Hexachlorodibenzofurans <1.2 5.4 20 5.4 <3.0
Total Heptachlorodibenzofurans <1.8 <I. I <2.0 21 <3.3
Octachlorodibenzofuran <3.1 <3.6 12 33 <5.3
Total Tetrachlorodibenzo-p-dioxins 21 30 86 <6.0 <1.8
Total Pentachlorodibenzo-p-dioxins 5.7 <4.7 38 <5.2 <2.5
Total Hexachlorodibenzo-p-dioxins <13 <19 6.0 <7.4 <2.7
Total Heptachlorodibenzo-p-dioxins 5.4 4.3 80 21 10
Octachlorodibenzo-p-dioxin 27 28 340 42 30
Internal Recoveries %
2,3,7,8-T4CDF-13C12 95 111 102 74 86
2,3,7,8.T4CDD-13C12 87 74 84 77 80
1,2.3.7.8-P5CDF-I3C12 93 103 104 75 86
1,2,3.7,8-P5CDD-13C12 94 104 106 80 87
1.2.3.4,7.8-H6CDF-I3C12 92 96 95 74 100
1,2,3,6,7,8-H6CDD-I3C12 92 96 91 78 100
1,2,3,4,6,7,8-H7CDF-I3C12 94 93 91 69 98
1,2,3,4,6,7,8-H7CDD-I3C12 93 92 89 80 100
OCDD-I3C12 81 81 79 78 94
2.3,7,8-C14-Dibenzofuran (DB5) pg <3.4 II 17 <4.4 <1.5
2.3,7.8-CI4-Dibenzo-p-dioxin ' <3.6 <4.8 <3.3 <6.0 <1.8
1,2.3,7.8-CI5-Dibenzofuran <3.8 <5.5 <3.6 <10 <1.8
2.3.4.7,8-CI5-Dibenzofuran <4.1 <5.8 <.4.4 <10 <1.9
1.2,3,7.8-CI5-Dibenzo-p-dioxin <3.7 <4.7 <4.9 <5.2 <2.5
1.2.3,4.7,8-CI6-Dibenzofuran <1.2 2.1 7. 1 5.2 <2.8
1.2.3.6.7,8-CI6-Dibenzofuran <0.98 <1.4 <2.8 <3.7 <2.6
2,3.4.6,7.8-C16-Dibenzofuran <1.3 <1.8 <3.6 <4.5 <3.2
1,2.3,7,8,9-CI6-Dibenzofuran <1.4 <2.0 <4.0 <4.7 <3.4
1.2.3,4.7,8-C16-Dibenzo-p-dioxin <3.6 <3.8 <4.4 <8.2 <3.0
1,2.3.6,7,8-CI6-Dibenzo-p-dioxin <2.6 <2.7 <3.3 <7.4 <2.7
1.2.3.7,8.9-CI6-Dibenzo-p-dioxin <2.8 <3.0 <3.5 <6.7 <2.5
1,2,3,4,6,7,8-CI7-Dibenzofuran <1.6 <2.1 <I5 II <3.0
1,2,3.4,7.8,9-CI7-Dibenzofuran <2.1 <1.2 <2.3 <5.7 <3.8
1.2.3.4,6.7.8-CI7-Dibenzo-p-dioxin 5.4 4.3 41 21 6.7
1,2,3,4,6,7,8,9-CI8-Dibenzofuran <3.1 <3.6 12 33 <5.3
1.2.3.4.6.7.8,9-CI8-Dibenzo-p-dioxin 27 28 340 42 30
2,3,7,8-TCDF (DB225) pg <4.1 <3.8 <3.9
Internal Recoveries %
2,3.7.8-TCDF-13Cl2 102 92 98 -
TEQ based on Nato Factors pg 0.08 1.4 3.2
•
Client:Philip Analytical Services Inc Project:Misc.
NYC-WTC 000130126
OCR can misread numbers and units. Confirm readings against the page image before using them.