NYC 9/11 Public Portal Document
10/23/2002 PASC - Certificate ofAnalysis ' Page 3 of 5
R02090957 R02090957 R02090957 R02090957 R02090957
Client ID: I IA I2A 13A 14A I5A
Lab No.: 060324 02 060325 02 060326 02 060327 02 060328 02
Date Sampled: 12-Sep-2002 12-Sep-2002 12-Sep-2002 12-Sep-2002 12-Sep-2002
Component Units
Total Tetrachlorodibenzofurans pg 33 79 2.8 17 170
Total Pentachlorodibenzofurans 25 45 <3.5 39 40
Total Hexachlorodibenzofurans 10 20 <2.6 29 19
Total Heptachlorodibenzofurans <13 <I5 <10 <18 <20
Octachlorodibenzofuran 6.9 14 <4.5 17 16
Total Tetrachlorodibenzo-p-dioxins 62 150 5.7 83 160
Total Pentachlorodibenzo-p-dioxins 19 31 <2.0 65 37
Total Hexachlorodibenzo-p-dioxins 22 43 <2.6 69 41
Total Heptachlorodibenzo-p-dioxins 34 100 10 50 25
Octachlorodibenzo-p-dioxin 110 250 28 1 10 150
Internal Recoveries
2.3,7,8-T4CDF-13C12 90 94 88 98 66
2,3,7,8-T4CDD-I3Cl2 83 86 83 88 63
1.2.3.7,8-P5CDF-13C12 88 104 94 105 66
1,2,3.7,8-P5CDD-I3C12 87 100 100 106 65
1.2,3.4.7.8-H6CDF-I3C12 94 97 99 103 72
1.2.3.6.7,8-H6CDD-13C12 93 91 99 98 71
1,2,3,4.6,7.8-H7CDF-13C12 89 91 96 96 70
1.2.3,4.6.7,8-H7CDD-I3C12 90 90 99 94 69
OCDD-13Cl2 90 88 93 96 70
2,3,7,8-CI4-Dibenzofuran (D85) pg <14 <18 <2:8 <I 1 <25
2,3,7,8-CI4-Dibenzo-p-dioxin <2.4 <2.0 <2.3 <2.8 <3.3
1,2,3,7,8-CI5-Dibenzofuran <4.1 <2.7 <3.4 <5.6 <4.6
2,3,4,7,8-CI5-Dibenzofuran <4.2 5.2 <3.6 <8.4 <4.8
1.2,3,7,8-CI5-Dibenzo-p-dioxin <2.5 <3.2 <2.0 <3.5 <3.0
1.2,3.4.7.8-CI6-Dibenzofuran 4.1 5.9 <2.4 9.3 7.9
1,2,3,6,7,8-CI6-Dibenzofuran <2.3 3.0 <2.3 <6.1 <4.5
2.3,4.6,7.8-C16-Dibenzofuran <2.7 <2.9 <2.7 7.0 <5.4
1,2,3,7,8,9-C16-Dibenzofuran <2.9 <3.1 <2.9 <2.9 <5.7
1,2,3,4,7,8-C16-Dibenzo-p-dioxin <2.9 <2.8 <2.9 3.8 <3.2
1.2.3,6.7,8-C16-Dibenzo-p-dioxin <2.6 3.2 <2.6 4.2 <2.9
1.2,3.7,8.9-C16-Dibenzo-p-dioxin <2.4 <2.3 <2.4 6.0 <2.6
1,2,3,4,6.7,8-CI7-Dibenzofuran <11 <13 <9.2 <16 <18
1,2,3,4,7.8,9-CI7-Dibenzofuran <15 <17 <12 <20 <22
1.2.3,4,6,7.8-CI7-Dibenzo-p-dioxin 18 59 6.6 28 <23
1.2,3,4,6,7,8,9-C18-Dibenzofuran 6.9 14 <4.5 17 16
I.2.3.4.6.7.8.9-CI8-Dibenzo-p-dioxin 1 10 250 28 110 I50
2,3.7,8-TCDF (DB225) pg <3.7 <4.3 <4.2 <3.1 <8.8
Internal Recoveries %
2,3,7,8-TCDF-I3Cl2 93 99 94 99 73
TEQ based on Nato Factors pg 0.71 4.7 0.09 3.4 0.95
Client:Philip Analytical Services Inc Project:Misc.
NYC-WTC 000130125
OCR can misread numbers and units. Confirm readings against the page image before using them.