NYC 9/11 Public Portal Document
PSC Analytical Services
Laboratory Method Blanks
Component RDL Units BLANK
Batch Code: 1104NZ0I TEF # of Isomers MR
2,3,7,8-C14D8F 0.12 pg 0.50 0.050 106%
2,3,7,8-C140BD 0.22 <0.22 <0.22 117%
1,2,3,7,8-CI5DBF 0.21 0.31 0.015 116%
2,3,4,7,8-CI5DBF 0.15 <0.15 <0.076 97%
1,2,3,7,8-C15DBD 0.38 <0.38 <0.19 96%
1,2,3,4,7,8-C16D6F 0.13 <0.13 <0.013 114%
1,2,3,6,7,8-CI6DBF 0.12 0.15 0.015 105%
2,3,4,6,7,8-CI6DBF 0.14 <0.14 <0.014 116%
1,2,3,7,8,9-CI6DBF 0.15 <0.15 <0.015 119%
1,2,3,4,7,8-CI6DBD 0.094 <0.094 <0.0094 102%
1,2,3,6,7,8-CI6DBD 0.13 0.18 0.018 99%
1,2,3,7,8,9-CI6DBD 0.11 <0.11 <0.011 99%
1,2,3,4,6,7,8-CI7DBF 0.81 <0.81 <0.0081 105%
1,2,3,4,7.8,9-CI7DBF 0.62 <0.62 <0.0062 52%
1,2,3,4,6,7,8-CI7DBD 0.20 2.0 0.020 102%
1,2,3,4,6,7,8,9-CI8DBF 0.34 0.69 0.00069 125%
1,2,3,4,6,7,8,9-CI8DBD 0.28 14 0.014 108%
FET 0.13
FET MAX <0.70
ZT4CDF 0.12 pg 0.50 1 106%
EP5CDF 0.21 0.31 1 107%
EH6CDF 0.13 0.15 1 114%
EH7CDF 0.58 <0.58 0 79%
OCDF 0.34 0.69 1 125%
ET4CDD 0.20 <0.20 0 117%
EP5CDD 0.38 <0.38 0 96%
EH6CDD 0.12 0.46 2 100%
EH7CDD 0.20 3.7 2 102%
OCDD 0.28 14 1 108%
Surrogate Recoveries %
2,3,7,8-T4CDF-13C12 88
2,3,7,8-T4CDD-13C12 80
1,2,3,7,8-P5CDF-13C12 91
1,2,3,7,8-P5CDD-13C12 85
1,2,3,6,7,8-H6CDF-13C12 76
1,2,3,6,7,8-H6CDD-13C12 80
1,2,3,4,6,7,8-H7CDF-13C12 84
1,2,3,4,6,7,8-H7CDD-13C12 96
OCDD-13C12 74
•
Certificate No:2J0575 file # =039086ot.xls
nh Page 3 of 3 Revision No. 0
NYC-WTC 000130284
OCR can misread numbers and units. Confirm readings against the page image before using them.