NYC 9/11 Public Portal Document
PSC analytical Services
Certificate of Analysis
R02100401 R02100401 R02100401
Client ID: 12A 12A 12A
Lab No.: 039077 02 039077 02 039077 02
Date Sampled: 02/10/09 02/10/09 02/10/09
Matrix:
Component RDL Units TEF # of Isomers
Dioxins and furans
2,3,7,8-CI4DBF 1.3 pg <1.3 <0.13
2,3,7,8-CI4DBD 0.39 <0.39 <0.39
1,2,3,7,8-CI5DBF 0.67 <0.67 <0.033
2,3,4,7,8-CISDBF 0.64 " <0.64 <0.32
1,2,3,7,8-CI5DBD 0.50 <0.50 <0.25
1,2,3,4,7,8-CI6DBF 0.35 " <0.35 <0.035
1,2,3,6,7,8-CI6DBF 0.33 <0.33 <0.033
2.3,4,6,7,8-CI6DBF 0.39 <0.39 <0.039
1,2,3,7,8.9-C16DBF 0.42 <0.42 <0.042
1,2,3,4,7,8-CI6DBD 0.64 <0.64 <0.064
1,2,3,6,7,8-CI6DBD 0.59 <0.59 <0.059
1,2,3,7,8,9-CI6DBD 0.58 <0.58 <0.058
1,2,3,4,6,7,8-CI7DBF 55 " <55 <0.55
1,2,3,4,7,8,9-CI7DBF 55 " <55 <0.55
1,2,3,4,6,7,8-CI7DBD 0.70 <0.70 <0.0070
1,2,3,4,6,7,8,9-CI8DBF 0.87 <0.87 <0.00087
1,2,3,4,6,7,8,9-CI8DBD 4.4 <4.4 <0.0044
TEF pg 0
MAX TEF <2.6
ET4CDF 0.42 pg <0.42 0
EP5CDF 0.67 <0.67 0
FH6CDF 0.35 <0.35 0
EH7CDF 59 <59 0
OCDF 0.87 <0.87 0
FT4CDD 0.39 <0.39 0
ZP5CDD 0.50 <0.50 0
EH6CDD 0.59 <0.59 0
ZH7CDD 0.70 <0.70 0
OCDD 4.4 <4.4 0
Surrogate Recoveries
2,3,7,8-T4CDF-13C12 100
2,3,7,8-T4CDD-13C12 98
1,2,3,7,8-P5CDF-13C12 95
1,2,3,7,8-P5CDD-13C12 92
1,2,3,6,7,8-H6CDF-13C12 68
1,2,3,6,7,8-H6CDD-13C12 83
1,2,3,4,6,7,8-H7CDF-13C12 62
1,2,3,4,6,7,8-H7CDD-13C12 97
OCDD-13C12 76
•
Ceftificate No:2J0574 file # =039066ot.xls
nh Page 12 of 20 Revision No. 0
NYC-WTC 000130241
OCR can misread numbers and units. Confirm readings against the page image before using them.