NYC 9/11 Public Portal Document
03/06/2002 08:03 2125450757 ADVANCED ENVIRONMENT PAGE 11
rEB 20 2002 j7:9 FR SCILAB BOSTON 781 337 7642 TO 12125450757 P.02/03
Eight School Street
Weymouth, MA 02189
?uuSWE RW LLMO&4 781-337-9334
Laboratory Report
Report Date 2/20/02
Customer: Advanced Enviromnental Corp. Workorder No. 0202.001$1
347 Fifth Avenue
Suite 404
New York,NY 10016
Attention: Mr. Edward Namath
Subject: RECOVERY PHYSICAL TT ERAPY:Pb
Sample: 001 021202-01PPP: TIMRAPY ROOM 397.5 LITERS
Dates 2/12/02
Matrix: ATR
Parameter Method Results Units FOL Aualyss Analysis Dare 1
PriorftyPollutant Metals
Arsenic 200.7, EPA 1987 ND ug/m3 0.503 TDJ 02/20/02
A -eery 200.7,EPA 1987 ND utijw3 0.503 TDJ 02/20102
Beryleiuxn 200.7, EPA 1987 ND ug/rn3 0.0503 TDJ 02/20/02
Cadmium 200.7, EPA 1987 ND. ug/m3 0.0553 TDI 02/20102
Chrotzuium 200.7, EPA 1987 0.619 ug/m3 0.302 TDJ 02/20102
Copper 200.7,EPA 1987 ND ug/ni3 0.252 '1'D3 02/20/02
Lead 200.7,EPA I987 ND ug/rn3 0.503 TD. 02/20/02
Mercury 245.1,EPA 1983 ND ugi'M3 0.0503 CMC 02/15102
Nickel 200.7;EPA 1987 ND ughn3 2.01 TDJ 07120/02
Silver 200-7, EPA 1997 ND ug/mt3 0,252 TDI 02/20/02
Selenium 200.7, EPA 1987 ND ug/ n3 1.01 TDJ 02/20/02
Thallium 200.7, EPA 1987 ND ughn3 2.01 TDJ 02/20/02
Zinc 200.7. EPA 1987 NI) ug/m3 1.51 TDI 02/20/02
To the best ofmy
Authorized By:
Laboratory Director
Certifications: MA;MA069 NY:10982 CT:PH0119 RTA45 CA:2050 ME:MA069 NJ:59744
Page: I of
NYC-WTC 000097361
OCR can misread numbers and units. Confirm readings against the page image before using them.