NYC 9/11 Public Portal Document
LSC Area Percent Report
Data tile : C:\HPCHEM\1\DATA\OCT0401\23124.D Vial: 12
Acq On : 5 Oct 2001 2:18 am Operator: 209 GALOS
Sample : gc/ms unknown Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\NP091101.M (RTE Integrator)
Title : 209 625/TCLP calibration table 7/16/01
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 6.397 144 148 155 rBV 29994 61994 1.27% 0.211%
2 6.498 155 159 169 rW 45143 117348 2.40% 0.399%
3 6.636 170 174 181 rW 21564 51883 1.06% 0.176%
4 6.746 182 186 199 rVB 30254 69689 1.42% 0.237%
5 11.639 714 719 729 rBV 39530 93239 1.90% 0.317%
6 11.786 729 735 755 rW 1365165 3399303 69.44% 11.553%
7 15.394 1121 1128 1145 rBV 2067054 4702550 96.07% 15.982%
8 20.682 1697 1704 1716 rBV 2195131 4895106 100.00% 16.636%
9 25.116 2179 2187 2198 rBV 2049656 4567124 93.30% 15.521%
10 29.532 2662 2668 2676 rBV 306453 584657 11.94% 1.987%
11 29.651 2676 2681 2688 rW 64367 127966 2.61% 0.435%
12 29.780 2688 2695 2702 rVB 42770 84303 1.72% 0.287%
13 30.725 2793 2798 2805 rBV 103792 201688 4.12% 0.685%
14 31.671 2894 2901 2906 rBV 242323 493956 10.09% 1.679%
15 31.762 2906 2911 2916 rW 187089 368443 7.53% 1.252%
16 32.754 3013 3019 3027 rBV 200326 398651 8.14% 1.355%
17 33.158 3055 3063 3076 rBV2 1691126 4079600 83.34% 13.865%
18 33.406(9 3087 3090 3095 rVB 29996 60056 1.23% 0.204%
19 33.709 3112 3123 3133 rBV 210736 462164 9.44% 1.571%
20 34.636 3215 3224 3234 rBV 162683 350516 7.16% 1.191%
21 35.526 3315 3321 3328 rBV 132345 295280 6.03% 1.004%
22 36.389 3407 3415 3424 rBV 74929 189267 3.87% 0.643%
23 37.280 3502 3512 3533 rBV2 1171541 3707103 75.73% 12.599%
24 38.400 3629 3634 3643 rBV2 17277 62773 1.28% 0.213%
Sum of corrected areas: 29424659
23124.D NP091101.M Tue Oct 09 12:36:40 2001
NYC-WTC_000088005
OCR can misread numbers and units. Confirm readings against the page image before using them.