NYC 9/11 Public Portal Document
Data. File C:\HPCHEM\1\DATA\OCT0401\23123.D Vial: 6
Acq On 4 Oct 2001 8:25 pm Operator: 209 GALOS
Sample gc/ms unknown Inst : GC/MS 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\NP091101.M (RTE Integrator)
Title : 209 625/TCLP calibration table 7/16/01
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 6.476 153 156 160 rBV 26297 54192 1.45% 0.278%
2 6.724 180 183 193 rVB 18866 44589 1.19% 0.229%
3 11.644 714 719 729 rBV 26698 67901 1.81% 0.349%
r 4 11.782 729 734 751 rBV 987010 2627730 70.23% 13.495%
5 15.399 1122 1128 1146 rBV 1684334 3621923. 96.80% 18.601%
6 20.687 1697 1704 1721 rBV 1706124 3741630 100.00% 19.216%
7 25.112 2179 2186 2197 rBV 1583446 3371186 90.10% 17.313%
8 27.104 2398 2403 2410 rVB 50474 98199 2.62% 0.504%
9 29.528 2663 2667 2673 rBV2 24614 45335 1.21% 0.233%
10 31.758 2905 2910 2917 rBV 21949 43463 1.16% 0.223%
11 32.759 3013 3019 3025 rVB 22518 43751 1.17% 0.225%
12 33.154 3054 3062 3072 rBV 1247066 2882212 77.03% 14.802%
13 33.411 3085 3090 3097 rVB 73595 148856 3.98% 0.764%
14 33.714 3115 3123 3128 rBV3 25749 56684 1.51% 0.291%
15 34.632 3219 3223 3232 rVB 17985 40478 1.08% 0.208%
16 37.267 3501 3510 3527 rBV2 877415 2583710 69.05% 13.269%
Sum of corrected areas: 19471839
23123.D NP091101.M Tue Oct 09 12:32:10 2001
NYC-WTC_000087936
OCR can misread numbers and units. Confirm readings against the page image before using them.