NYC 9/11 Public Portal Document
REPORT OF ANALYSIS
Westchester County Department of Labs and Research 2 Dana Road Valhalla, New York
Agency: NYCDEP Bureau Water Supply Sample NYC DEP
465 Columbus Ave. 19 WEST LAKE DRIVE
Valhalla, NY 10595 VALHALLA, N.Y.
Sample CATLEFF
Attention: Steve Schindler ID of Source:
Received KM Collection 03/07/02 AT 8:35:00
Bottle C9071,PI532,3242,0821,1376,K Submitted 03/08/02 AT 2:17:00
Collected By: WAGNER Sample Type: POT_DW
Comment: PWSNo.:
Source Code: 000
Type Descriptor:
Report
Sample No. AE05895
Method Test Description Results Units MDL Analyzed on Validator
Inorganics
ICPMS Metals for NEWE New
EPA94 Antimony <MDL ug/L 0.1 04/03/02 PAD
EPA94 Arsenic <MDL ug/L 2.0 04/03/02 PAD
EPA94 Barium 14.8 ug/L 0.1 04/03/02 PAD
EPA94 Beryllium <MDL ug/L 2.0 04/03/02 PAD
EPA94 Cadmium <MDL ug/L 0.2 04/03/02 PAD
EPA94 Chromium <MDL ug/L 1.0 04/03/02 PAD
EPA94 Copper 9.4 ug/L 1.0 04/03/02 PAD
EPA94 Lead <MDL ug/L 1.0 04/03/02 PAD
EPA94 Manganese 20.4 ug/L 1.0 04/03/02 PAD
EPA94 Nickel <MDL ug/L 1.0 04/03/02 PAD
EPA94 Selenium <MDL ug/L 1.0 04/03/02 PAD
EPA94 Silver <MDL ug/L 2.0 04/03/02 PAD
EPA94 Thallium <MDL ug/L 1.0 04/03/02 PAD
EPA94 Zinc <MDL ug/L 2.0 04/03/02 PAD
EPA94200. Aluminum <MDL ug/L 50.0 04/12/02 PAD
EPA94 Cobalt <MDL ug/L 20.0 04/12/02 PAD
EPA94 Iron 32 ug/L 20.0 04/12/02 PAD
EPA79 Mercury <MDL ug/L 0.40 03/13/02 PAD
Approved Pam Dilsizian QA Officer Date Approved: 04/12/02
Environmental Laboratories emailed Copy 04/16/02
NY8 ELAP # 10108 Page 1 of6
NYC-WTC_000075048
OCR can misread numbers and units. Confirm readings against the page image before using them.