*
Integration Report Quanfile: RUN0929 Quan Entries: 28
Comment: BOHLK; METHOD 525; INST 204; 09/29/01; UNEXTD REF
Sorted uia: Entry Number t
No Name of Compound R Time Scantt Mode Peak Areja PR Height
3 chrysene d-12(IS) 22:57 1377 Auto 2,716,948 1,204,097
4 p-terphenyl d-14(IS) 21:02 1262 Auto 3,967,589 1,965,972
5 acenaphthene d-10CSLIRR 12:32 752 Auto 2,706,444 1,766,015
6 phenanthrene d-10(SURR 17:16 1036 Auto 3,876,529 1,959,589
7 chrysene d-12 (SURR) 22:57 1377 Auto 2,716,948 1,204,097
8 1,3-d imethy1-2-n itrobe 8:12 492 Auto 1,571,108 937,500
9 triphenyl phosphate CS 22:19 1339 Auto 1,737,566 693,803
10 perylene d-12 (SURR) 27:31 1651 Auto 1,564,273 290,122
11 hexachlorocyclopentad i 10:23 623 Auto 659,768 464,835
12 hexachlorobenzene 15:43 943 Auto 1,330,658 568,279
13 simazine 16:30 990 Auto 930,775 272,128
14 atrazine 16:41 1001 Auto 836,895 337,234
15 alachlor 18:38 1118 Auto 1,316,995 738,207
16 bis(2-ethyIhexy1)adipa 22:11 1331 Auto 2,295,566 1,016,153
17 b is C2-ethyIhexy1)phtha 23:14 1394 Auto 3,660,981 1,296,439
18 benzo(a Jpyrene 27:15 1635 Auto 2,369,204 471,245
19 eptc 10:47 647 Auto 4,901,212 3,388,884
20 2,6-d in itrotoluene 12:09 729 Auto 958,298 595,786
21 2,4-d ini troto1uene 13:09 789 Auto 1,392,449 697,107
22 mol inate 13:17 797 Auto 2,704,535 1,544,805
23 terbacil 17:39 1059 Auto 493,590 175,642
c
o
24 acetochlor 18:27 1107 Auto 899,970 466,379
E 25 metribuzin 18:29 1109 Auto 1,599,775 763,020
o
o 26 metolachlor 19:21 1161 Auto 3,848,02b 2,038,432
Q 27 butachlor
TO
20:34 1234 Auto 1,152,347 792,592 CM
■c
o
28 4,4"-dde 20:57 1257 Auto 1,604,247 1,280,392 CO
co
Q_ co
o
o o
o
3
o
I
0. o
O) Id
O >-
z z
OCR can misread numbers and units. Confirm readings against the page image before using them.