*
Integration Report Quanfile: REFA0924 Quan Entries: 28
Comment: BOHLK; METHOD 525; INST 204; 09/24/01; REF STD
Sorted uia: Entry Number t
No Name of Compound R Time Scanft Mode Peak Ar^a PR Height
3 chrysene d-12CIS) 23:06 1386 Auto 834,027 361,392
4 p-terphenyl d-14(IS) 21:08 1268 Auto 1,260,359 945,681
5 acenaphthene d-10CSLIRR 12:39 759 Auto 750,570 517,018
6 phenanthrene d-10CSURR 17:25 1045 Auto 1,202,229 609,064
7 chrysene d-12 (SURR) 23:06 1386 Auto 834,027 361,392
8 1,3-d i methy1-2-n i trobe 8:18 498 Auto 488,605 234,862
9 triphenyl phosphate (S 22:27 1347 Auto 710,804 306,250
10 perylene d-12 (SURR) 27:48 1668 Auto 537,026 100,034
11 hexachlorocyclopentad i 10:29 629 Auto 156,282 90,120
12 hexachlorobenzene 15:53 953 Auto 464,112 192,957
13 simazine 16:41 1001 Auto 320,501 109,120
14 atrazine 16:51 1011 Auto 294,856 114,752
15 alachlor 18:45 1125 Auto 423,474 237,403
16 bis(2-ethylhexy1)adipa 22:19 1339 Auto 795,337 310,233
17 b is C2-ethyIhexy1)phtha 23:24 1404 Auto 1,413,934 473,502
18 benzo(a)pyrene 27:33 1653 Auto 731,900 135,387
19 eptc 10:53 653 Auto 579,907 362,372
20 2,6-d in itrotoluene 12:16 736 Auto 289,258 174,675
21 2,4-d in itrotoluene 13:15 795 Auto 425,553 206,767
22 molinate 13:24 804 Auto 837,566 588,562
23 terbac i1 17:47 1067 Auto 327,252 113,926
c 24 acetochlor 18:34
<D 1114 Auto 308,762 185,227
E3 25 metribuzin 18:36 1116 Auto 468,973 247,222
o
Q
o 26 metolachlor 19:28 1168 Auto 1,255,1^4 757,421
"co 27 butachlor 20:40 1240 Auto 451,655 347,196 00
■c
o 28 4,4'-dde 21:04 1264 Auto 421,048 230,601 co
Q_ CD
o O
O
O
3 o
CL o'
O)
O 6
z z
OCR can misread numbers and units. Confirm readings against the page image before using them.