1
Intesfration Report Quanfile: C4A0915 Quan Entries: 28
Comment: BOHLK; HETHOD 525; INST 204; 09/15/01; C4
Sorted via: Entry Number t
No Name of Compound R Time Scan# Node Peak Area PR Height
3 chrysene d-12CIS) 23:04 1384 Auto 999,592 375,471
4 p-terphenyl d-14CIS) 21:06 1266 Auto 1,477,838 1,135,344
5 acenaphthene d-10CSURR 12:37 757 Auto 936,150 621,762
6 phenanthrene d-10CSURR 17:22 1042 Auto 1,482,400 669,207
7 chrysene d-12 CSURR) 23:04 1384 Auto 999,592 375,471
8 1,3-d imethyI-2-n itrobe 8:16 496 Auto 646,519 372,887
9 triphenyl phosphate CS 22:25 1345 Auto 647,901 232,635
10 perylene d-12 CSURR) 27:44 1664 Auto 640,371 128,954
11 hexachlorocycIopentad i 10:28 628 Auto 65,877 34,151
12 hexachlorobenzene 15:51 951 Auto 132,024 50,655
13 simazine 16:36 996 Auto 65,533 20,852
14 atrazine 16:47 1007 Auto 58,214 25,023
15 alachlor 18:42 1122 Auto 96,817 43,037
16 bis C2-ethyIhexy1)ad ipa 22:17 1337 Auto 142,002 41,560
17 bis C2-ethyIhexyI)phtha 23:22 1402 Auto 267,324 62,016
18 benzo Ca)pyrene 27:29 1649 Auto 181,894 27,655
19 eptc 10:51 651 Auto 131,944 65,005
20 2,6-d in itrotoluene 12:14 734 Auto 63,084 33,005
21 2,4-d in itrotoluene 13:13 793 Auto 83,607 48,633
22 molinate 13:22 802 Auto 187,800 114,561
23 terbac iI 17:42 1062 Auto 34,528 12,225
c 24 acetochlor 18:32 1112 Auto 61,680 30,354
CD
E 25 metribuzin 18:33 1113 Auto 113,638 59,175
3
o
o
26 metolachlor 19:26 1166 Auto 280,321 142,500
Q 27 butachlor 20:38 1238 Auto 96,376 49,089
"co
■c
28 4,4"-dde 21:02 1262 Auto 131,562 101,827 CD
o OJ
Q_ CO
o o
o
s3 o
o
CL o'
O)
O 6
z z
OCR can misread numbers and units. Confirm readings against the page image before using them.