z z
■<
o o
co
I
io ■D
o c
CT
o
o Intecfration Report Quanfile: REFB1002 Quan Entries: 28 o'
o
O)
co
Comment: BOHLKJ NETHOD 525; INST 204; 10/02/01; REF STD "□
o
Oi
Sorted via: Entry Number t 03
O
o
No Name of Compound R Time Scanft Node Peak Area Pk Height o
c
3
CD
3 chrysene d-12(IS) 22:57 1377 Auto 1,507,744 556^266 3
4 p-terphenyl d-14(IS) 21:02 1262 Auto 2,700,944 2,013,432
5 acenaphthene d-10(SURR 12:33 753 Auto 1,379,933 875,892
6 phenanthrene d-10(SURR 17:17 1037 Auto 2,110,398 863,682
7 chrysene d-12 (SURR) 22:57 1377 Auto 1,507,744 556,266
8 1,3-d imethy1-2-n itrobe 8:12 492 Auto 813,791 428,057
9 triphenyl phosphate (S 22:20 1340 Auto 1,172,933 453,365
10 perylene d-12 (SURR) 27:32 1652 Auto 858,657 168,921
11 hexachlorocyclopentad i 10:23 623 Auto 326,508 188,173
12 hexachlorobenzene 15:44 944 Auto 649,820 253,783
13 simazine 16:31 991 Auto 501,593 168,801
14 atrazine 16:42 1002 Auto 473,132 208,000
15 alachlor 18:38 1118 Auto 764,420 522,077
16 bis(2-ethyIhexy1)ad ipa 22:12 1332 Auto 1,212,864 406,774
17 b is(2-ethyIhexy1)phtha 23:15 1395 Auto 2,268,516 783,304
18 benzo(a)pyrene 27:17 1637 Auto 1,003,875 181,487
19 eptc 10:47 647 Auto 2,557,806 1,359,493
20 2,6-d in itrotoluene 12:10 730 Auto 498,803 291,393
21 2,4-d in itrotoluene 13:09 789 Auto 633,904 360,465
22 molinate 13:18 798 Auto 1,438,395 959,782
23 terbac i1 17:40 1060 Auto 657,937 226,433
24 acetochlor 18:27 1107 Auto 565,510 352,083
25 metribuzin 18:29 1109 Auto 703,197 431,282
26 metolachlor 19:22 1162 Auto 2,388,937 1,283,838
27 butachlor 20:34 1234 Auto 789,764 597,142
28 4,4^-dde 20:58 1258 Auto 772,747 413,380
OCR can misread numbers and units. Confirm readings against the page image before using them.