Z z
■<
o o
i
1^
CD
■D
o c
o CT
o
o Intesrration Report Quanfile: REFA0919 Quan Entries: 28 o'
O)
ro Connent: BOHLK; METHOD 525; INST 204; 09/19/01; REF STD "0
o
co
o Sorted via: Entry Nunber t 03
O
o
No Mane of Compound R Tine Scant! Mode Peak Area PR Height o
c
3
o
3 chrysene d-12(IS) 23:04 1384 Auto 1,026,896 404,729 3
4 p-terphenyl d-14CIS) 21:06 1266 Auto 1,747,784 1,090,000
5 acenaphthene d-10CSLIRR 12:37 757 Auto 863,859 530,392
6 phenanthrene d-10(SURR 17:22 1042 Auto 1,423,253 661,196
7 chrysene d-12 (SURR) 23:04 1384 Auto 1,026,896 404,729
8 1,3-d inethy1-2-n itrobe 8:16 496 Auto 548,288 310,443
9 triphenyl phosphate (S 22:25 1345 Auto 848,125 360,755
10 perylene d-12 (SURR) 27:44 1664 Auto 642,917 120,153
11 hexachlorocyclopentad i 10:28 628 Auto 221,702 123,845
12 hexachlorobenzene 15:50 950 Auto 551,131 206,203
13 sinazine 16:38 998 Auto 373,555 121,176
14 atrazine 16:48 1008 Auto 336,394 139,825
15 alachlor 18:43 1123 Auto 554,730 361,559
16 b is C2-ethyIhexy1)ad ipa 22:17 1337 Auto 865,612 416,030
17 b is C2-ethyIhexy1)phtha 23:21 1401 Auto 1,595,641 558,999
18 benzo(a)pyrene 27:28 1648 Auto 934,452 185,313
19 eptc 10:52 652 Auto 645,191 330,865
20 2,6-d in itrotoluene 12:14 734 Auto 352,793 206,189
21 2,4-d in itrotoluene 13:13 793 Auto 512,959 290,555
22 no1 inate 13:22 802 Auto 942,395 495,348
23 terbac i1 17:45 1065 Auto 420,663 145,370
24 acetochlor 18:32 1112 Auto 364,994 232,500
25 netribuzin 18:34 1114 Auto 580,312 310,152
26 netolachlor 19:26 1166 Auto 1,693,894 890,277
27 butachlor 20:38 1238 Auto 473,258 291,666
28 4,4"-dde 21:02 1262 Auto 550,478 451,302
OCR can misread numbers and units. Confirm readings against the page image before using them.