z z
■<
o
CD
'2
o
o IntesTration Report Quanfile: 23341MSD Quan Entries: 28
■D
c
CT
o'
o
O)
ro
Connent: BOHLK; METHOD 525; INST 204; 10/09/01; SAMPLE 23341 MS "D
o
O)
o> Sorted uia: Entry Nunber t 03
ro
O
o
No Nane of Compound R Tine Scan# Node Peak Area PR Height o
c
3
CD
3 chrysene d-12CIS) 22:56 1376 Auto 1,602,631 711,286 3
4 p-terphenyl d-14CIS) 21:01 1261 Auto 3,169,324 2,406,810
5 acenaphthene d-10CSLIRR 12:31 751 Auto 1,385,161 777,439
6 phenanthrene d-10CSLIRR 17:15 1035 Auto 2,401,848 1,096,120
7 chrysene d-12 CSURR) 22:56 1376 Auto 1,602,631 711,286
8 1,3-d inethy1-2-n itrobe 8:11 491 Auto 913,229 522,107
9 triphenyl phosphate CS 22:18 1338 Auto 1,311,011 464,933
10 perylene d-12 CSURR) 27:28 1648 Auto 1,323,337 242,883
11 hexachlorocyclopentad i 10:22 622 Auto 429,937 302,764
12 hexachlorobenzene 15:42 942 Auto 920,723 339,942
13 sinazine 16:29 989 Auto 627,528 186,522
14 atrazine 16:40 1000 Auto 534,235 185,069
15 alachlor 18:37 1117 Auto 886,383 584,057
16 b is C2-ethyIhexy1)ad ipa 22:10 1330 Auto 1,613,288 646,093
17 b is C2-ethyIhexy1)phtha 23:13 1393 Auto 2,772,585 979,729
18 benzo C a)pyrene 27:14 1634 Auto 1,304,214 239,777
19 eptc 10:46 646 Auto 3,499,530 2,377,005
20 2,6-d in itrotoluene 12:09 729 Auto 496,604 230,379
21 2,4-d ini troto1uene 13:08 788 Auto 626,433 318,565
22 no1 inate 13:16 796 Auto 1,568,529 745,620
23 terbac i1 17:39 1059 Auto 775,904 269,916
24 acetochlor 18:26 1106 Auto 642,850 391,346
25 netribuzin 18:28 1108 Auto 718,972 417,553
26 netolachlor 19:21 1161 Auto 2,772,082 1,397,527
27 butachlor 20:33 1233 Auto 877,125 664,843
28 4,4"-dde 20:57 1257 Auto 878,335 481,465
OCR can misread numbers and units. Confirm readings against the page image before using them.