z -<
-<
o o
CD
TJ
c
o
o
o Mass List File: F:SDFTA1008 Date: Oct-08-1991 15:56:13 o'
o Comment: BOHLK; METHOD 525; INST 204; 10/08/01; DFTPP/ENDRIN ■u
O) o
Oi
o Scan No: 1115 Retention Time: 18:35 RIC: 4172463 Mass Range: 45 - 444 p.
ro # PeaRs: 164 Mass of Base Peak: 442 Int: 633482 Threshold: 0 x O
o
o
c
Mass Intensity y. Base Mass Intensity X Base Mass Intensity X Base 3CD
3-
166 2,678 0.42 204 11,830 1.87 257 3,348 0.53
167 20,312 3.21 205 16,741 2.64 258 11,160 1.76
168 8,705 1.37 206 73,660 11.63 259 2,678 0.42
169 1,339 0.21 207 8,705 1.37 265 4,687 0.74
173 2,232 0.35 208 3,794 0.60 273 8,482 1.34
174 4,017 0.63 217 18,526 2.92 274 25,669 4.05
175 6,919 1.09 221 6,696 1.06 275 130,133 20.54
176 2,232 0.35 222 3,125 0.49 276 15,401 2.43
177 3,348 0.53 223 3,571 0.56 277 11,607 1.83
179 9,821 1.55 224 39,285 6.20 278 2,008 0.32
180 6,696 1.06 225 9,151 1.44 285 2,008 0.32
181 4,017 0.63 227 21,205 3.35 293 2,901 0.46
184 1,785 0.28 228 3,348 0.53 296 27,008 4.26
185 8,035 1.27 229 4,241 0.67 297 4,241 0.67
186 52,455 8.28 231 2,455 0.39 303 5,133 0.81
187 13,169 2.08 234 1,785 0.28 315 5,803 0.92
189 2,901 0.46 235 2,232 0.35 316 2,455 0.39
192 4,910 0.78 242 2,455 0.39 323 16,517 2.61
193 3,794 0.60 243 2,455 0.39 324 2,678 0.42
196 6,696 1.06 244 25,446 4.02 327 2,901 0.46
197 3,794 0.60 245 3,125 0.49 334 8,258 1.30
198 424,553 67.02 246 9,821 1.55 335 4,687 0.74
199 25,446 4.02 249 2,232 0.35 352 3,125 0.49
200 2,901 0.46 255 261,160 41.23 353 4,464 0.70
203 2,678 0.42 256 31,250 4.93 354 8,258 1.30
OCR can misread numbers and units. Confirm readings against the page image before using them.