Z -<
o o
co
§
'2
o
o Mass List File; F:\DFTA1008 Date: Oct-08-1991 15:56:13
■0
c
CT
o'
o Consent: BOHLK; METHOD 525; INST 204; 10/08/01; DFTPP/ENDRIN ■D
O) o
hO p.
cn
o Scan No: 1115 Retention Time: 18:35 RIC: 4172463 Mass Range: 45 - 444 03
# Peaks: 164 Mass of Base Peak: 442 Int: 633482 Threshold: 0 y D
o
o
c
Mass Intensity X Base Mass Intensity 'Z Base Mass Intensity y. Base 3
o
3
45 1,785 0.28 81 15,178 2.40 122 5,580 0.88
47 2,455 0.39 82 3,125 0.49 123 5,133 0.81
49 14,732 2.33 84 4,687 0.74 124 2,901 0.46
50 100,000 15.79 85 4,241 0.67 127 131,473 20.75
51 274,553 43.34 86 11,383 1.80 128 12,723 2.01
52 12,946 2.04 88 2,008 0.32 129 55,803 8.81
55 3,571 0.56 91 4,241 0.67 130 6,473 1.02
56 8,258 1.30 92 4,241 0.67 134 4,017 0.63
57 12,053 1.90 93 30,133 4.76 135 7,589 1.20
61 3,125 0.49 98 28,571 4.51 136 2,232 0.35
62 2,008 0.32 99 13,392 2.11 137 2,678 0.42
63 8,035 1.27 101 5,357 0.85 141 9,151 1.44
64 1,785 0.28 103 3,794 0.60 142 2,678 0.42
65 2,901 0.46 104 5,803 0.92 146 2,008 0.32
68 4,017 0.63 105 4,910 0.78 147 5,133 0.81
69 205,803 32.49 106 1,785 0.28 148 12,500 1.97
72 1,339 0.21 107 65,401 10.32 149 2,455 0.39
73 4,464 0.70 108 6,250 0.99 153 3,125 0.49
74 29,241 4.62 109 2,901 0.46 154 2,901 0.46
75 27,678 4.37 110 116,071 18.32 155 4,910 0.78
76 10,714 1.69 111 13,616 2.15 156 6,250 0.99
77 192,633 30.41 112 2,455 0.39 160 2,901 0.46
78 13,839 2.18 116 3,794 0.60 161 4,241 0.67
79 23,660 3.73 117 78,794 12.44 165 4,464 0.70
80 12,500 1.97 118 5,133 0.81 166 2,678 0.42
OCR can misread numbers and units. Confirm readings against the page image before using them.