z
i
■<
o
CD
■D
c
CT
Integration Report Quanf ile: C6A1006 Quan Entries: 28 o'
Comment: BOHLK; METHOD 525; INST 204; 10/06/01; C6 "0
o
Sorted uia: Entry Number t 03
a!
O
o
No Name of Compound R Time Scantt Node Peak Area Pk Height o
c
3
CD
3 chrysene d-12(IS) 22:58 1378 Auto 2,015,310 916,275 3
4 p-terphenyl d-14(IS) 21:02 1262 Auto 2,734,839 1,342,824
5 acenaphthene d-10(SURR 12:33 753 Auto 2,159,508 1,327,777
6 phenanthrene d-10(SURR 17:17 1037 Auto 3,035,414 1,476,262
7 chrysene d-12 (SURE) 22:58 1378 Auto 2,015,310 916,275
8 1,3-d i methyI-2-n i trobe 8:13 493 Auto 1,257,522 682,967
9 triphenyl phosphate (S 22:20 1340 Auto 1,489,459 558,481
10 perylene d-12 (SURR) 27:33 1653 Auto 1,191,108 217,362
11 hexachlorocyclopentad i 10:24 624 Auto 658,790 443,377
12 hexachlorobenzene 15:44 944 Auto 1,312,177 549,193
13 simazine 16:32 992 Auto 988,060 293,383
14 atrazine 16:42 1002 Auto 614,010 215,328
15 alachlor 18:39 1119 Auto 986,841 538,698
16 b is(2-ethyIhexy1)ad ipa 22:12 1332 Auto 1,808,190 769,034
17 b is(2-ethyIhexy1)phtha 23:15 1395 Auto 3,072,854 887,505
18 benzo(a)pyrene 27:18 1638 Auto 1,744,930 318,494
19 eptc 10:48 648 Auto 5,397,985 3,401,654
20 2,6-d in itrotoluene 12:10 730 Auto 717,070 420,155
21 2,4-d in itrotoluene 13:10 790 Auto 1,014,999 544,047
22 molinate 13:18 798 Auto 1,878,706 1,220,639
23 terbac i1 17:41 1061 Auto 572,386 178,087
24 acetochlor 18:28 1108 Auto 742,048 400,000
25 metribuzin 18:30 1110 Auto 1,264,312 709,267
26 metolachlor 19:22 1162 Auto 3,042,464 1,689,333
27 butachlor 20:35 1235 Auto 896,858 445,698
28 4,4"-dde 20:58 1258 Auto 1,280,049 1,074,107
OCR can misread numbers and units. Confirm readings against the page image before using them.