z
-<
o
co
“0
c
CT
1 Hass List
Scan No: 1115
Mass
File: E:SDFTB1086
Comment: BOHLK; METHOD 525; INST 204; 10/06/01; DFTPP/ENDRIN
ft Peaks: 168
Retention Time: 18:35
Nass of Base Peak: 442
Intensity X Base Mass
RIC: 4947056 Mass Range: 47 - 444
Int: 771354
Intensity Base
Date: Oct-06-1991 23:09:04
Threshold: 0
Mass Intensity >1 Base
o'
"□
o
03
O
o
o
c
3
o
3
168 9,635 1.25 207 12,500 1.62 265 5,729 0.74
169 1,822 0.24 208 5,468 0.71 273 9,114 1.18
173 3,906 0.51 211 3,385 0.44 274 31,510 4.09
174 2,864 0.37 217 25,260 3.27 275 149,739 19.41
175 6,770 0.88 218 3,385 0.44 276 14,843 1.92
177 4,687 0.61 221 9,114 1.18 277 14,843 1.92
179 10,156 1.32 222 3,645 0.47 283 1,562 0.20
180 7,812 1.01 223 3,385 0.44 285 4,427 0.57
181 3,645 0.47 224 49,218 6.38 293 3,125 0.41
185 8,072 1.05 225 13,281 1.72 296 31,510 4.09
186 58,854 7.63 227 23,697 3.07 297 3,906 0.51
187 16,666 2.16 228 3,645 0.47 302 1,822 0.24
188 2,343 0.30 229 4,166 0.54 303 5,208 0.68
189 3,125 0.41 235 3,385 0.44 315 4,166 0.54
191 2,864 0.37 242 3,125 0.41 316 4,166 0.54
192 4,687 0.61 243 3,906 0.51 323 14,843 1.92
193 3,125 0.41 244 32,031 4.15 324 3,906 0.51
196 7,291 0.95 245 3,645 0.47 328 1,822 0.24
197 5,208 0.68 246 10,156 1.32 333 1,822 0.24
198 496,354 64.35 247 3,385 0.44 334 8,593 1.11
199 26,041 3.38 249 2,604 0.34 335 4,427 0.57
203 2,864 0.37 255 288,281 37.37 336 1,302 0.17
204 10,937 1.42 256 34,375 4.46 346 2,864 0.37
205 22,656 2.94 257 3,906 0.51 352 4,947 0.64
206 84,895 11.01 258 13,020 1.69 353 6,250 0.81
OCR can misread numbers and units. Confirm readings against the page image before using them.