z z
■<
o o
CD
I
io “0
c
o CT
o
o Mass List File: E:\DFTB1006 Date: Oct-06-1991 23:09:04 o'
o Conment: BOHLK: METHOD 525; INST 204; 10/06/01; DFTPP/ENDRIN "□
ro o
CD
Scan No: 1115 Retention Tine: 18:35 RIC: 4947056 Mass Range: 47 - 444 03
CO ft Peaks: 168 Nass of Base Peak: 442 Int: 771354 Threshold: 0 z O
o
o
c
Mass Intensity Base Mass Intensity y. Base Mass Intensity z. Base 3
CD
3
47 3,645 0.47 83 3,645 0.47 123 7,031 0.91
48 2,343 0.30 84 5,468 0.71 125 3,385 0.44
49 19,791 2.57 85 4,427 0.57 127 168,489 21.84
50 125,000 16.21 86 11,197 1.45 128 13,281 1.72
51 322,395 41.80 88 2,604 0.34 129 67,708 8.78
52 13,541 1.76 91 4,166 0.54 130 6,770 0.88
55 4,687 0.61 92 4,687 0.61 134 4,166 0.54
56 7,291 0.95 93 32,552 4.22 135 6,510 0.84
57 13,802 1.79 98 32,291 4.19 136 3,645 0.47
61 6,770 0.88 99 14,583 1.89 137 4,947 0.64
62 6,250 0.81 101 5,208 0.68 141 13,281 1.72
63 7,291 0.95 103 4,687 0.61 142 4,687 0.61
65 2,864 0.37 104 7,031 0.91 146 2,604 0.34
68 7,291 0.95 105 6,510 0.84 147 9,375 1.22
69 244,531 31.70 106 2,604 0.34 148 14,583 1.89
73 3,906 0.51 107 70,572 9.15 149 2,864 0.37
74 36,458 4.73 108 9,635 1.25 153 4,166 0.54
75 38,802 5.03 109 3,906 0.51 154 2,604 0.34
76 13,281 1.72 110 136,979 17.76 155 6,770 0.88
77 229,947 29.81 111 14,322 1.86 156 8,333 1.08
78 14,583 1.89 112 2,604 0.34 160 3,385 0.44
79 28,385 3.68 116 3,906 0.51 161 3,906 0.51
80 16,145 2.09 117 86,979 11.28 165 4,687 0.61
81 17,968 2.33 118 5,468 0.71 166 3,906 0.51
82 3,385 0.44 122 5,468 0.71 167 24,479 3.17
OCR can misread numbers and units. Confirm readings against the page image before using them.