z z
■<
-< o
o CD
■D
c
o CT
o
o
Nass List File: E:SDFTA1017 Date: Oct-17-1991 18:34:48 o'
o
03 Connent: BOHLK; METHOD 525; INST 204; 10/17/01; DFTPP "□
o
ro
tn
Scan No: 1114 Retention Tine: 18:34 RIC: 8451271 Mass Range: 48 - 444 03
03 # Peaks: 165 Mass of Base Peak: 442 Int: 1482142 Threshold: 0 Z O
o
o
c
Mass Intensity Base Mass Intensity Base Mass Intensity X Base 3
Q
3
48 4,017 0.27 83 4,464 0.30 128 18,750 1.27
49 28,125 1.90 84 4,910 0.33 129 106,696 7.20
50 196,875 13.28 85 11,160 0.75 130 11,607 0.78
51 571,428 86 12,500 0.84 134 4,910 0.33
52 24,107 ^Tr:63 87 5,803 0.39 135 10,267 0.69
55 5,803 0.39 91 9,821 0.66 136 3,125 0.21
56 8,928 0.60 92 6,250 0.42 137 4,910 0.33
57 24,107 1.63 93 50,000 3.37 141 24,107 1.63
60 3,571 0.24 98 46,875 3.16 142 9,375 0.63
61 9,821 0.66 99 25,446 1.72 143 4,017 0.27
62 9,375 0.63 100 3,571 0.24 146 4,017 0.27
63 13,839 0.93 101 11,160 0.75 147 10,714 0.72
65 5,357 0.36 103 6,696 0.45 148 28,571 1.93
68 zuS 7,589 0.51 104 11,160 0.75 149 5,803 0.39
69 362,500 24.46 105 8,035 0.54 153 8,035 0.54
7^^ 73 8,482 0.57 107 120,982 8.16 154 4,464 0.30
74 60,714 4.10 108 20,535 1.39 155 11,607 0.78
75 61,607 4.16 110 237,946 16.05 156 15,178 1.02
76 21,428 1.45 111 31,696 2.14 158 4,464 0.30
77 375,446 25.33 117 144,642 9.76 159 4,464 0.30
78 23,660 1.60 118 10,267 0.69 160 7,589 0.51
79 45,982 3.10 122 8,928 0.60 161 8,482 0.57
80 19,196 1.30 123 7,589 0.51 164 2,678 0.18
81 24,553 1.66 125 6,696 0.45 165 6,696 0.45
82 5,803 0.39 127 258,482 17'.4T^ 166 5,357 0.36
OCR can misread numbers and units. Confirm readings against the page image before using them.