NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\l\DATA\APR1802\6983.D Vial: 10
Acq On : 18 Apr 2002 8:45 pm Operator:
Sample : GC/MS SCAN 3/25 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 19 8:52 2002 Quant Results File: GCMS0412.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Apr 17>11:48:30 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.21 152 592263 20.00 ug/1 -0.03
10) Naphthalene-d8 15.85 136 2144307 20.00 ug/1 -0.03
17) Acenaphthene-dlO 21.14 164 1193751 20.00 ug/1 -0.03
30) Phenanthrene-dlO. 25.59 188 1744814 20.00 ug/1 -0.03
39) Chrysene-dl2 33.65 240 1168850 20.00 ug/1 -0.03
45) Perylene-dl2 37.87 264 769926 20.00 ug/1 -0.05
System Monitoring Compounds
28) TCMX 0.00 209 0 0.00 ug/L
Spiked Amount 10.000 Recovery = 0.00%
38) 2,4-DDD 30.66 235 84169 4.14 ug/mL 0.16
Spiked Amount 5.000 Recovery = 82.80%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.49 74 107 N.D.
3) bis(2-Chloroethyl)ether 0.00 93 0 N.D.
4) 1,3-Dichlorobenzene 0.00 146 0 N.D.
5) 1,4-Dichlorobenzene 0.00 146 0 N.D.
6) 1,2-Dichlorobenzene 0.00 146 0 N.D.
7) 2,2'-oxybis(1-Chloropropan 0.00 45 0 N.D.
8) N-Nitroso-di-n-propylamine 0.00 70 0 N.D.
9) Hexachloroethane 0.00 117 0 N.D.
11) Nitrobenzene 0.00 77 0 N.D.
12) Isophorone 0.00 82 0 N.D.
13) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
14) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
15) Naphthalene 15.90 128 105 N.D.
16) Hexachlorobutadiene 0.00 225 0 N.D.
18) Hexachlorocyclopentadiene • 0.00 237 0 N.D.
19) 2-Chloronaphthalene 0.00 162 0 N.D.
20) Dimethylphthalate 0.00 163 0 N.D.
21) 2,6-Dinitrotoluene 0.00 165 0 N.D.
22) Acenaphthylene 0.00 152 0 N.D.
2 3) Acenaphthene 0.00 153 0 N.D.
24) 2,4-Dinitrotoluene 21.55 165 362 N.D.
25) Diethylphthalate 22.62 149 892 N.D.
26) 4-Chlorophenyl-phenylether 0.00 204 0 N.D.
27) Fluorene 0.00 166 0 N.D.
29) Azobenzen/ 1,2-Diphenylhyd 0.00 77 0 N.D.
31) N-Nitrosodiphenylamine 0.00 168 0 N.D.
32) 4-Bromophenyl-phenylether 0.00 248 0 N.D.
(#) = qualifier out of range (m) = manual integration
6983.D GCMS0412.M Fri Apr 19 08:52:59 2002 Page 1
NYC-WTC_000060728
OCR can misread numbers and units. Confirm readings against the page image before using them.