z 2
K -
o 0
2
0
co
—
1 "0
o C
o Nass List File: E:DFTB1209 Date: Dec-09-1991 18:05:16 O
o o'
o
CH
CH
Comment: bohlk; METHOD 525; inst 204; 12/09/01: DFTPP/ENDRIN "0
0
O.
Scan No: 1094 Retention Tine: 18:14 RIC: 3458982 Nass Range: 49 - 444 —
0
It Peaks: 203 Nass of Base Peak: 442 Int: 471447 Threshold: 0 % D
0
0
C
Nass Intensity % Base Nass Intensity y. Base Nass Intensity % Base 3
CD
218 1,973 0.42 258 12,500 2.65 333 1,447 0.31
219 1,052 0.22 259 1,184 0.25 334 6 > 184 1.31
221 7,368 1.56 265 5,000 1.06 335 2 > 105 0.45
222 3,157 0.67 272 2,500 0.53 336 1,184 0.25
223 2,105 0.45 273 4,605 0.98 341 1,184 0.25
224 33,815 7.17 274 24,736 5.25 352 2,763 0.59
225 5,921 1.26 275 103,289 21.91^ 353 2,894 0.61
226 1,710 0.36 276 14,685 3.10 354 6,842 1.45
227 15,657 3.32 277 8,815 1.87 355 2,631 0.56
228 1,578 0.33 284 1,973 0.42 365 25,263 5.36 •
229 1,842 0.39 285 1,315 0.28 366 1,447 0.31
234 2,105 0.45 290 1,052 0.22 372 7,236 1.53
235 3,947 0.84 293 1,578 0.33 373 1,315 0.28
236 1,973 0.42 294 1,710 0.36 383 1,578 0.33
237 2,236 0.47 296 22,105 4.69 401 1,052 0.22
242 1,052 0.22 297 4,736 1.00 402 1,842 0.39
243 2,763 0.59 303 2,894 0.61 403 3,815 0.81
244 26,578 5.64 314 1,973 0.42 421 3,157 0.67
245 5,526 1.17 315 4,605 0.98 422 3,026 0.64
246 7,500 1.59 316 1,315 0.28 423 21,447 4.55
247 1,447 0.31 321 1,710 0.36 424 6,973 1.48
252 1,447 0.31 322 921 0.20 441 69,868 14.82^
255 218,026 46.25 323 8,421 1.79 442 471,447 100.00 6
256 31,184 6.61 324 1,184 0.25 443 88,815 18.84 a P
257 1,842 0.39 327 1,315 0.28 444 9,868 2.09
OCR can misread numbers and units. Confirm readings against the page image before using them.