2 2
- -
O o
2 co
_s
o "0
1
o C
o
o Nass List File: E:DFTB1209 Date: Dec-09-1991 18:05:16 O
o o'
CH
CH
Comment: bohlk; METHOD 525; INST 204; 12/09/01; DFTPP/ENDRIN "0
o
O) Scan No: 1094 Retention Time: 18:14 RIC: 3458982 Nass Range: 49 - 444 —
o) 0
# Peaks: 203 Nass of Base Peak: 442 Int: 471447 Threshold: 0 % D
o
Q
C
Nass Intensity % Base Nass Intensity % Base Nass Intensity X Base 3
CD
147 7,368 1.56 179 8,815 1.87 215 1,447 0.31
148 12,105 2.57 180 7,631 1.62 216 1,578 0.33
149 4,342 0.92 181 2,500 0.53 217 16,842 3.57
151 2,368 0.50 183 1,973 0.42 218 1,973 0.42
153 1,578 0.33 185 4,342 0.92 219 1,052 0.22
154 3,684 0.78 186 50,921 10.80 221 7,368 1.56
155 3,421 0.73 187 15,131 3.21 222 3,157 0.67
156 4,210 0.89 188 2,368 0.50 223 2,105 0.45
158 2,500 0.53 189 1,184 0.25 224 33,815 7.17
159 2,105 0.45 192 1,578 0.33 225 5,921 1.26
160 1,184 0.25 193 2,763 0.59 226 1,710 0.36
161 3,684 0.78 196 6,578 1.40 227 15,657 3.32
164 921 0.20 197 2,236 0.477 228 1,578 0.33
165 2,631 0.56 198 313,684 66.54* 229 1,842 0.39
166 2,500 0.53 199 25,789 0115.47 234 2,105 0.45
167 17,894 3.80 280 1,447 0.31 235 3,947 0.84
168 6,447 1.37 202 2,368 0.50 236 1,973 0.42
169 1,184 0.25 203 1,447 0.31 237 2,236 0.47
172 1,447 0.31 204 10,789 2.29 242 1,052 0.22
173 1,578 0.33 205 15,789 3.35 243 2,763 0.59
174 3,289 0.70 206 59,210 12.56 244 26,578 5.64
175 7,763 1.65 207 10,131 2.15 245 5,526 1.17
176 1,184 0.25 208 1,578 0.33 246 7,500 1.59
177 1,578 0.33 209 1,184 0.25 247 1,447 0.31
178 1,447 0.31 211 2,105 0.45 252 1,447 0.31
OCR can misread numbers and units. Confirm readings against the page image before using them.