z 2
K -
o 0
2
O
co
—
I "0
0 C
0
Mass I. 1 st File: E:DFTA1207 O
0 Date: Dec-07-1991 19:03:44 o'
0
CH
CH
N
Comment: bohlk; nethod 525; INST 284; 12/07/01; DFTPP/ENDRIN "0
0
CD
CH
Scan No: 1094 Retention Time: 18:14 RIC: 3156328 Nass Range: 47 - 444 —
0
#t Peaks: 204 Nass of Base Peak: 442 Int: 430186 Threshold: 0 a O
o
Q
C
Nass intensity A Base Nass Intensity A Base Nass Intensity A Base 3
CD
221 6,224 1.45 273 8,713 2.03 346 2,697 0.63
222 2,178 0.51 274 21,265 4.94 352 3,215 0.75
223 3,319 0.77 275 102,385 23.80 353 3,526 0.82
224 29,460 6.85 276 12,136 2.82 354 8,195 1.90
225 7,987 1.86 277 8,609 2.00 355 2,697 0.63
226 1,556 0.36 278 2,385 0.55 359 1,037 0.24
227 14,522 3.38 281 1,244 0.29 365 18,879 4.39
228 2,489 0.58 285 1,763 0.41 366 2,178 0.51
229 3,423 0.80 293 2,178 0.51 372 6,742 1.57
230 1,037 0.24 296 26,556 6.17 373 2,074 0.48
231 1,763 0.41 297 1,452 0.34 383 2,593 0.60
233 1,659 0.39 302 1,037 0.24 391 1,348 0.31
235 1,348 0.31 303 3,630 0.84 401 1,556 0.36
237 1,659 0.39 304 1,348 0.31 402 2,178 0.51
239 1,763 0.41 314 2,593 0.60 403 3,941 0.92
244 22,510 5.23 315 1,659 0.39 404 1,244 0.29
245 1,659 0.39 316 1,141 0.27 421 2,800 0.65
246 6,535 1.52 323 9,024 2.10 422 4,253 0.99
249 1,037 0.24 324 2,385 0.55 423 26,763 6.22
255 206,846 48.08 327 1,141 0.27 424 4,253 0.99
256 25,829 6.00 332 1,452 0.34 425 1,037 0.24
257 1,867 0.43 333 1,348 0.31 441 60,062 13.96
258 9,128 2.12 334 6,120 1.42 442 430,186 100.00
259 1,141 0.27 335 3,008 0.70 443 87,240 20.28
265 3,734 0.87 341 1,141 0.27 444 10,684 2.48
V
OCR can misread numbers and units. Confirm readings against the page image before using them.