2 2
-
8 o
3o co
—
l i "0
o C
o O
o
o
Mass L ist File: E:DFTA1207 Date: Dec-07-1991 19:03:44 o'
CH
CH
N
Comment: bohlk; method 525; INST 204; 12/07/01; DFTPP/ENDRIN "0
o
CD Scan No: 1094 Betention Time: 18:14 RIC: 3156328 Mass Range: 47 - 444 —
tt Peaks: 204 Mass of Base Peak: 442 Int: 430186 Threshold: 0 % U
o
Q
C
Mass Intensity % Base Mass Intensity % Base Mass Intensity % Base 3
CD
147 3,630 0.84 179 9,024 2.10 215 2,697 0.63
148 7,157 1.66 180 3,008 0.70 216 1,556 0.36
149 3,319 0.77 181 3,838 0.89 217 13,692 3.18
150 1,763 0.41 185 7,053 1.64 218 3,008 0.70
152 1,348 0.31 186 57,261 13.31 221 6,224 1.45
153 2,489 0.58 187 12,655 2.94 222 2,178 0.51
154 1,867 8.43 189 2,489 0.58 223 3,319 0.77
155 2,385 0.55 191 933 0.22 224 29,460 6.85
156 6,120 1.42 192 1,867 0.43 225 7,987 1.86
159 1,556 0.36 193 3,838 0.89 226 1,556 0.36
160 2,385 0.55 194 1,659 0.39 227 14,522 3.38
161 5,394 1.25 196 4,875 1.13 228 2,489 0.58
162 933 0.22 197 2,904 0.68 229 3,423 0.80
163 933 0.22 198 303,838 70.63 230 1,037 0.24
165 4,460 1.04 199 16,804 3.91 231 1,763 0.41
166 2,074 0.48 200 1,970 0.46 233 1,659 0.39
167 14,730 3.42 203 933 0.22 235 1,348 0.31
168 8,609 2.00 204 8,402 1.95 237 1,659 0.39
169 1,763 0.41 205 12,655 2.94 239 1,763 0.41
172 1,452 0.34 206 63,278 14.71 244 22,510 5.23
173 1,556 0.36 207 12,033 2.80 245 1,659 0.39
174 3,423 0.80 208 2,074 0.48 246 6,535 1.52
175 5,186 1.21 209 1,037 0.24 249 1,037 0.24
176 1,348 0.31 210 933 0.22 255 206,846 48.08
177 3,734 0.87 211 1,348 0.31 256 25,829 6.00
OCR can misread numbers and units. Confirm readings against the page image before using them.