NYC 9/11 Public Portal Document
Data File : C:\HPCHEM\l\DATA\FEB1902\REF.D Vial: 4
Acq On : 19 Feb 2002 12:11 pm Operator: 209 GALOS
Sample : gc/ms scan 1/18 Inst : GC/MS 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Feb 21 12:05 2002 Quant Results File: GCMS0208.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0208.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Wed Feb 13 11:43:23 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0208
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.33 152 286026 20.00 ug/1 -0.02
10) Naphthalene-d8 15.97 136 1089664 20.00 ug/1 -0.03
17) Acenaphthene-dlO 21.29 164 569860 20.00 ug/1 -0.03
29) Phenanthrene-dlO 25.74 188 781162 20.00 ug/1 -0.03
38) Chrysene-dl2 33.80 240 513126 20.00 ug/1 -0.05
44) Perylene-dl2 38.08 264 356904 20.00 ug/1 -0.05
System Monitoring Compounds
37) 2,4-DDD 30.81 235 42574 5.43 ug/mL 0.32
Spiked Amount 5.000 Recovery = 108.60%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.95 74 28287 2.47 ug/1 # 71
3) bis(2-Chloroethyl)ether 11.72 93 69981 3.72 ug/1 94
4) 1,3-Dichlorobenzene 12.23 146 48775 2.18 ug/1 98
5) 1,4-Dichlorobenzene 12.37 146 52943 2.32 ug/1 98
6) 1,2-Dichlorobenzene 12.89 146 52460 2.42 ug/1 98
7) 2,21 -oxybis(1-Chloropropan 13.21 45 104474 3.67 ug/1 99
8) N-Nitroso-di-n-propylamine 13.59 70 46399 3.45 ug/1 # 84
9) Hexachloroethane 13.75 117 15127 1.66 ug/1 95
11) Nitrobenzene 14.01 77 60068 2.68 ug/1 95
12) Isophorone 14.66 82 132428 3.50 ug/1 98
13) bis(2-Chloroethoxy)methane 15.34 93 84637 3.59 ug/1 94
14) 1,2,4-Trichlorobenzene 15.86 180 43750 2.35 ug/1 96
15) Naphthalene 16.03 128 175181 3.02 ug/1 98
16) Hexachlorobutadiene 16.58 225 16303 1.46 ug/1 99
18) Hexachlorocyclopentadiene 18.77 237 3695 0.45 ug/1 # 98
19) 2-Chloronaphthalene 19.54 162 102450 3.02 ug/1 97
20) Dimethylphthalate 20.62 163 142101 3.59 ug/1 99
21) 2,6-Dinitrotoluene 20.85 165 24661 2.75 ug/1 # 86
22) Acenaphthylene 20.82 152 158772 3.23 ug/1 99
23) Acenaphthene 21.38 153 115468 3.37 ug/1 99
24) 2,4-Dinitrotoluene 22.01 165 30564 2.69 ug/1 # 78
25) Diethylphthalate 22.76 149 142812 3.47 ug/1 98
26) 4-Chlorophenyl-phenylether 22.92 204 56279 3.18 ug/1 95
27) Fluorene 22.90 166 123226 3.29 ug/1 99
28) Azobenzen/ 1,2-Diphenylhyd 23.38 77 128789 2.98 ug/L # 89
(#) = qualifier out of range (m) = manual integration
REF.D GCMS0208.M Thu Feb 21 12:08:32 2002 Page 1
NYC-WTC_000052857
OCR can misread numbers and units. Confirm readings against the page image before using them.