NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\APR1202\8434.D Vial: 23
Acq On : 16 Apr 2002 5:38 am Operator :
Sample : gc/ms scan 4/10 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 17 9:412002 Quant
। Results File: GCMS0412.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Tue Apr 16 14:55:12 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.23 152 492177 20.00 ug/1 -0.01
10) Naphthalene-d8 15.86 136 1815855 20.00 ug/1 -0.01
17) Acenaphthene-diO 21.17 164 1027524 20.00 ug/1 0.00
30) Phenanthrene-dlO 25.61 188 1484792 20.00 ug/1 0.00
39) Chrysene-dl2 33.66 240 927076 20.00 ug/1 -0.01
45) Perylene-dl2 37.90 264 618706 20.00 ug/1 -0.01
System Monitoring Compounds
28) TCMX 23.31 209 45082 8.75 ug/L -0.02
Spiked Amount 10.000 Recovery = 87.50%
38) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 6.37 74 103 N.D.
3) bis(2-Chloroethyl)ether 0.00 93 0 N.D.
4) 1,3-Dichlorobenzene 0.00 146 0 N.D.
5) 1,4-Dichlorobenzene 0.00 146 0 N.D.
6) 1,2-Dichlorobenzene 0.00 146 0 N.D.
7) 2,2'-oxybis(1-Chloropropan 0.00 45 0 N.D.
8) N-Nitroso-di-n-propylamine 0.00 70 0 N.D.
9) Hexachloroethane 0.00 117 0 N.D.
11) Nitrobenzene 0.00 77 0 N.D.
12) Isophorone 0.00 82 0 N.D.
13) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
14) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
15) Naphthalene 15.92 128 203 N.D.
16) Hexachlorobutadiene 0.00 225 0 N.D.
18) Hexachlorocyclopentadiene 0.00 237 0 N.D.
19) 2-Chloronaphthalene 0.00 162 0 N.D.
20) Dimethylphthalate 0.00 163 0 N.D.
21) 2,6-Dinitrotoluene 0.00 165 0 N.D.
22) Acenaphthylene 0.00 152 0 N.D.
23) Acenaphthene 0.00 153 0 N.D.
24) 2,4-Dinitrotoluene 0.00 165 0 N.D.
25) Diethylphthalate 22.66 149 500 N.D.
26) 4-Chlorophenyl-phenylether 0.00 204 0 N.D.
27) Fluorene 0.00 166 0 N.D.
29) Azobenzen/ 1,2-Diphenylhyd 0.00 77 0 N.D.
31) N-Nitrosodiphenylamine 0.00 168 0 N.D.
32) 4-Bromophenyl-phenylether 0.00 248 0 N.D.
(#) = qualifier out of range (m) = manual integration
8434 .D GCMS0412 .M Wed Apr 17 09:42:35 2002 Page 1
NYC-WTC_000048552
OCR can misread numbers and units. Confirm readings against the page image before using them.