NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\MSDCHEM\1\DATA\020417\08269.D Vial: 25
Acq On : 18 Apr 2002 5:10 am Operator: Nefliu
Sample : sample Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\041702SCAN.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.173 11 16 26 PV 2 10122 208203 0.20% 0.041%
2 3.408 46 56 60 PV 2 15028 231325 0.22% 0.046%
3 3.455 60 64 73 W 8 6909 132690 0.13% 0.026%
4 3.537 73 78 80 W 4 2474 28422 0.03% 0.006%
5 3.590 83 87 95 PV 7 4917 90134 0.09% 0.018%
6 3.678 95 102 112 W 24256 478608 0.46% 0.094%
7 3.761 112 116 119 W 5 5456 111533 0.11% 0.022%
8 3.802 119 123 132 W 2 9189 228745 0.22% 0.045%
9 4.225 190 195 206 W 7 4873 125802 0.12% 0.025%
10 4.325 206 212 217 W 5 5778 102749 0.10% 0.020%
11 4.413 217 227 251 W 5911452 104371586 100.00% 20.578%
12 4.566 251 253 257 W 4 2937 46062 0.04% 0.009%
13 4.601 257 259 261 W 3071 28976 0.03% 0.006%
14 4.636 261 265 271 W 6 3698 81337 0.08% 0.016%
15 4.707 274 277 279 W 2 2702 30582 0.03% 0.006%
16 4.842 297 300 307 W 6 3467 64225 0.06% 0.013%
17 4.901 307 310 313 W 4 2705 43161 0.04% 0.009%
18 5.065 333 338 348 W 4 9592 247861 0.24% 0.049%
19 5.153 348 353 361 W 4 17285 341683 0.33% 0.067%
20 5.241 365 368 373 W 4 2378 39796 0.04% 0.008%
21 5.288 373 376 382 W 7 2351 40478 0.04% 0.008%
22 5.341 382 385 390 W 4 2196 35237 0.03% 0.007%
23 5.388 390 393 400 W 6 2143 44791 0.04% 0.009%
24 5.482 406 409 412 W 4 2246 24561 0.02% 0.005%
25 5.529 412 417 419 W 3 5619 71101 0.07% 0.014%
26 5.547 419 420 427 W 3 5093 82701 0.08% 0.016%
27 5.706 441 447 454 W 9 2292 61593 0.06% 0.012%
28 6.023 488 501 522 W 932792 16277537 15.60% 3.209%
29 6.158 522 524 528 W 2 3780 54890 0.05% 0.011%
30 6.264 537 542 544 W 4 2930 45512 0.04% 0.009%
31 6.499 578 582 588 W 6 2139 39931 0.04% 0.008%
32 6.675 604 612 615 W 4 2616 48237 0.05% 0.010%
33 6.716 615 619 622 W 3 2669 43283 0.04% 0.009%
34 7.063 674 678 685 W 7 2982 59110 0.06% 0.012%
35 7.145 689 692 697 W 5 1760 27469 0.03% 0.005%
36 7.204 697 702 710 W 6 2104 51537 0.05% 0.010%
37 7.321 716 722 726 W 5 2376 47495 0.05% 0.009%
08269.D 041702SCAN.M Thu Apr 18 10:02:25 2002 Page 1
NYC-WTC_000048440
OCR can misread numbers and units. Confirm readings against the page image before using them.