NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\MSDCHEM\1\DATA\020417\08266 .D Vial: 23
Acq On : 18 Apr 2002 3:33 am Operator: Nefliu
Sample : sample Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\041702SCAN.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.156 4 13 31 BV 4 20163 347813 0.50% 0.094%
2 3.391 45 53 58 PV 13517 203428 0.29% 0.055%
3 3.450 58 63 69 W 7 3879 90436 0.13% 0.024%
4 3.585 82 86 94 PV 7 4825 116125 0.17% 0.031%
5 3.667 94 100 111 W 25793 485665 0.70% 0.131%
6 3.755 111 115 118 W 4 6518 124181 0.18% 0.034%
7 3.796 118 122 129 W 3 7731 173420 0.25% 0.047%
8 3.955 143 149 155 W 5 3771 106233 0.15% 0.029%
9 4.213 187 193 197 W 6 4312 105553 0.15% 0.029%
10 4.319 205 211 215 W 5 4626 93983 0.14% 0.025%
11 4.395 220 224 233 W 5 3333 77088 0.11% 0.021%
12 4.630 257 264 269 PV 5 3012 68608 0.10% 0.019%
13 4.795 280 292 295 W 6 4907 104017 0.15% 0.028%
14 4.830 295 298 304 W 4 3414 79534 0.12% 0.021%
15 4.889 304 308 317 W 6 5680 137401 0.20% 0.037%
16 5.071 332 339 343 W 7 3644 78771 0.11% 0.021%
17 5.148 347 352 359 W 3 17739 335555 0.49% 0.091%
18 5.353 379 387 392 PV 3 2077 71185 0.10% 0.019%
19 5.394 392 394 399 W 3 2603 51934 0.08% 0.014%
20 5.471 403 407 410 W 2 2826 47129 0.07% 0.013%
21 5.700 442 446 450 W 5 2727 46568 0.07% 0.013%
22 5.847 469 471 474 W 2 2375 27535 0.04% 0.007%
23 5.970 487 492 498 W 26506 480910 0.70% 0.130%
24 6.035 498 503 517 W 49331 960529 1.39% 0.259%
25 6.317 546 551 563 W 9 2339 76725 0.11% 0.021%
26 6.710 614 618 620 W 2 2529 29932 0.04% 0.008%
27 7.357 722 728 729 W 3 2204 30578 0.04% 0.008%
28 7.392 729 734 745 W 4 2966 125682 0.18% 0.034%
29 7.492 745 751 767 W 7 4344 200898 0.29% 0.054%
30 7.598 767 769 774 W 4 2827 44133 0.06% 0.012%
31' 7.786 792 801 812 W 5 2200 81682 0.12% 0.022%
32 8.150 860 863 865 W 3 2524 34475 0.05% 0.009%
33 8.414 904 908 916 W 2 3255 59242 0.09% 0.016%
34 8.796 964 973 977 W 4 2206 60614 0.09% 0.016%
35 8.861 977 984 992 W 2 6162 146219 0.21% 0.039%
36 9.090 1019 1023 1026 W 2609 36957 0.05% 0.010%
37 9.625 1111 1114 1121 W 5 6479 150555 0.22% 0.041%
08266.D 041702SCAN.M Thu Apr 18 09:59:55 2002 Page 1
NYC-WTC_000048405
OCR can misread numbers and units. Confirm readings against the page image before using them.