NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\MSDCHEM\1\DATA\020417\08262.D Vial: 19
Acq On : 18 Apr 2002 12:18 am Operator: Nefliu
Sample : sample Inst Instrumen
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\041702SCAN.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.138 4 10 2 0 BV 3 1835 2165 0.00% 0.001%
2 3.344 40 45 52 W 2 8459 124347 0.21% 0.033%
3 3.426 52 59 68 PV 5 1987 50405 0.08% 0.013%
4 3.626 86 93 100 PV 2 13293 193834 0.33% 0.052%
5 3.761 100 116 119 W 5 12113 421225 0.71% 0.112%
6 3.790 119 121 123 W 3 7642 79132 0.13% 0.021%
7 3.814 123 125 127 W 3 7594 103840 0.17% 0.028%
8 3.843 127 130 135 W 6 7357 192195 0.32% 0.051%
9 3.884 135 137 142 W 6 6368 139563 0.23% 0.037%
10 3.949 142 148 153 W 6 6940 206933 0.35% 0.055%
11 3.990 153 155 156 W 2 5730 63267 0.11% 0.017%
12 4.043 156 164 170 W 7 6123 264555 0.44% 0.070%
13 4.166 183 185 187 W 2 5730 60634 0.10% 0.016%
14 4.184 187 188 195 W 5 5710 140793 0.24% 0.037%
15 4.278 200 204 212 W 6 6203 207682 0.35% 0.055%
16 4.366 212 219 243 W 2423695 45263014 76.11% 12.055%
17 4.607 257 260 264 W 5 5113 103318 0.17% 0.028%
18 4.777 285 289 291 W 4 5589 81274 0.14% 0.022%
19 4.795 291 292 301 W 8 5241 148944 0.25% 0.040%
20 4.877 301 306 309 W 5 7653 152130 0.26% 0.041%
21 4.960 317 320 321 W 3 4851 51647 0.09% 0.014%
22 5.042 330 334 341 W 7 5245 149317 0.25% 0.040%
23 5.130 341 349 363 W 6 15788 452459 0.76% 0.121%
24 5.459 403 405 409 W 3 3081 50500 0.08% 0.013%
25 5.576 422 425 428 W 4 1935 24773 0.04% 0.007%
26 5.670 432 441 447 W 5 2500 76356 0.13% 0.020%
27 5.958 485 490 494 W 21319 361409 0.61% 0.096%
28 6.011 494 499 519 W 134743 2932095 4.93% 0.781%
29 6.699 608 616 619 W 6 2110 45326 0.08% 0.012%
30 6.734 619 622 643 W 6 2273 88207 0.15% 0.023%
31 7.227 702 706 711 W 3 1803 25339 0.04% 0.007%
32 7.492 746 751 755 W 5 3764 70635 0.12% 0.019%
33 8.150 859 863 867 W 4 3886 68975 0.12% 0.018%
34 8.638 943 946 948 PV 3 1688 15775 0.03% 0.004%
35 8.779 961 970 975 W 7 2094 63699 0.11% 0.017%
36 8.855 979 983 991 W 7 4507 115754 0.19% 0.031%
37 9.096 1017 1024 1031 W 4 2173 68557 0.12% 0.018%
08262.D 041702SCAN.M Thu Apr 18 09:49:29 2002 Page 1
NYC-WTC_000048313
OCR can misread numbers and units. Confirm readings against the page image before using them.