NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\MSDCHEM\1\DATA\020417\08261.D Vial: 18
Acq On : 17 Apr 2002 11:29 pm Operator: Nefliu
Sample : sample Inst Instrumen
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\041702SCAN.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.162 8 14 29 PV 3 25033 490770 0.65% 0.118%
2 3.397 48 54 61 PV 2 8619 155715 0.21% 0.038%
3 3.596 83 88 96 PV 7 5103 95276 0.13% 0.023%
4 3.673 96 101 106 W 3 10451 188126 0.25% 0.045%
5 3.714 106 108 112 W 5 3258 47233 0.06% 0.011%
6 3.802 112 123 130 W 2 8774 298641 0.39% 0.072%
7 3.961 147 150 155 W 7 3759 71063 0.09% 0.017%
8 4.055 158 166 168 W 6 3283 77588 0.10% 0.019%
9 4.207 189 192 194 W 3 4230 53749 0.07% 0.013%
10 4.231 194 196 199 W 2 4080 51464 0.07% 0.012%
11 4.325 206 212 218 W 4 5424 115106 0.15% 0.028%
12 4.372 218 220 221 W 2 2685 24029 0.03% 0.006%
13 4.401 221 225 236 W 4 3032 88678 0.12% 0.021%
14 4.636 257 265 271 W 7 3570 89603 0.12% 0.022%
15 4.795 288 292 297 W 6 5274 100178 0.13% 0.024%
16 4.830 297 298 304 W 3 2923 63739 0.08% 0.015%
17 4.895 304 309 320 W 3 7411 192151 0.25% 0.046%
18 4.989 320 325 328 W 5 3246 72621 0.10% 0.018%
19 5.065 334 338 344 W 5 4689 108322 0.14% 0.026%
20 5.153 344 353 366 W 5 16341 395594 0.52% 0.095%
21 5.277 369 374 378 W 4 2384 46430 0.06% 0.011%
22 5.347 378 386 389 W 4 3053. 54672 0.07% 0.013%
23 5.471 404 407 413 W 5 2371 51312 0.07% 0.012%
24 5.688 440 444 454 W 5 1739 53263 0.07% 0.013%
25 5.970 487 492 498 W 30184 545035 0.72% 0.131%
26 6.035 498 503 523 W 2 40868 969889 1.28% 0.234%
27 6.458 571 575 579 PV 4 1975 35727 0.05% 0.009%
28 6.710 614 618 622 W 5 2174 44284 0.06% 0.011%
29 7.175 691 697 699 W 3 1981 33132 0.04% 0.008%
30 7.492 744 751 759 W 5 2737 60255 0.08% 0.015%
31 8.032 838 843 850 W 5 2201 62987 0.08% 0.015%
32 8.861 980 984 990 W 5 2451 52608 0.07% 0.013%
33 9.061 1012 1018 1024 W 3 1968 44627 0.06% 0.011%
34 9.331 1060 1064 1081 W 1831 50469 0.07% 0.012%
35 9.648 1111 1118 1126 W 5 3426 78486 0.10% 0.019%
36 9.725 1126 1131 1138 W 7 3737 99628 0.13% 0.024%
37 9.989 1166 1176 1193 W 2826019 50653831 66.98% 12.211%
08261.D 041702SCAN.M Thu Apr 18 09:47:19 2002 Page 1
N YC-WTC_000048291
OCR can misread numbers and units. Confirm readings against the page image before using them.