NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\HPCHEM\1\DATA\APR1702\5749.D Vial: 19
Acq On : 18 Apr 2002 1:47 am Operator:
Sample : gc/ms scan 4/8 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 12.212 775 781 799 rBV 1070582 2669947 69.79% 9.060%
2 15.847 1171 1177 1194 rBV 1659839 3408633 89.10% 11.567%
3 21.144 1748 1754 1766 rBV 1874365 3825667 100.00% 12.982%
4 23.283 1979 1987 1994 rBV 160506 312870 8.18% 1.062%
5 25.587 2231 2238 2249 rBV2 1774590 3684649 96.31% 12.503%
6 29.966 2710 2715 2722 rBV 57382 105331 2.75% 0.357%
7 32.096 2942 2947 2953 rBV2 33124 71886 1.88% 0.244%
8 33.639 3107 3115 3128 rBV2 1176244 2741535 71.66% 9.303%
9 34.896 3246 3252 3261 rBV2 51828 123487 3.23% 0.419%
10 36.090 3374 3382 3401 rBV 212176 612127 16.00% 2.077%
11 37.311 3507 3515 3537 rBV 402625 1496567 39.12% 5.078%
12 37.871 3568 3576 3600 rBV2 694982 2044953 53.45% 6.939%
13 38.752 3662 3672 3697 rBV 476336 2289673 59.85% 7.770%
14 40.505 3850 3863 3905 rBV2 398977 2489178 65.07% 8.447%
15 42.681 4082 4100 4124 rBV2 275702 2033038 53.14% 6.899%
16 45.408 4376 4397 4423 rBV4 168302 1560084 40.78% 5.294%
Sum of corrected areas: 29469625
5749.D GCMS0412.M Thu Apr 18 14:10:31 2002
NYC-WTC_000047992
OCR can misread numbers and units. Confirm readings against the page image before using them.