NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File : C:\HPCHEM\1\DATA\APR1802\REFC2.D Vial: 16
Acq On : 20 Apr 2002 8:12 am Operator:
Sample : gc/ms scan 4/1 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 22 12:17 2002 Quant Results File: GCMS0419.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0419.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Fri Apr 19 14:51:24 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.21 152 479228 20.00 ug/1 -0.03
10) Naphthalene-d8 15.85 136 1774756 20.00 ug/1 -0.03
17) Acenaphthene-diO 21.15 164 1007065 20.00 ug/1 -0.02
30) Phenanthrene-diO 25.59 188 1485355 20.00 ug/1 -0.03
39) Chrysene-dl2 33.65 240 1042827 20.00 ug/1 -0.03
45) Perylene-dl2 37.87 264 692193 20.00 ug/1 -0.05
System Monitoring Compounds
28) TCMX 23.28 209 37037 4.41 ug/L -0.05
Spiked Amount 4.000 Recovery = 110.25%
38) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.86 74 104820 10.05 ug/1 97
3) bis(2-Chloroethyl)ether 11.60 93 256582 15.81 ug/1 99
4) 1,3-Dichlorobenzene 12.11 146 179649 10.73 ug/1 99
5) 1,4-Dichlorobenzene 12.26 146 191069 11.34 ug/1 99
6) 1,2-Dichlorobenzene 12.77 146 196901 12.59 ug/1 99
7) 2,2'-oxybis(1-Chloropropan 13.09 45 351841 15.69 ug/1 98
8) N-Nitroso-di-n-propylamine 13.48 70 169871 15.96 ug/1 99
9) Hexachloroethane 13.62 117 48720 7.89 ug/1 96
11) Nitrobenzene 13.89 77 228957 14.71 ug/1 99
12) Isophorone 14.53 82 417120 14.17 ug/1 99
13) bis(2-Chloroethoxy)methane 15.22 93 312889 16.32 ug/1 100
14) 1,2,4-Trichlorobenzene 15.73 180 169840 12.59 ug/1 98
15) Naphthalene 15.90 128 648670 15.20 ug/1 100
16) Hexachlorobutadiene 16.44 225 51361 7.61 ug/1 98
18) Hexachlorocyclopentadiene 18.65 237 10801 2.43 ug/1 96
19) 2-Chloronaphthalene 19.41 162 402895 15.17 ug/1 98
20) Dimethylphthalate 20.49 163 567144 18.52 ug/1 99
21) 2,6-Dinitrotoluene 20.71 165 116328 15.89 ug/1 97
22) Acenaphthylene 20.67 152 613336 16.51 ug/1 99
23) Acenaphthene 21.24 153 438030 16.58 ug/1 100 •
24) 2,4-Dinitrotoluene 21.88 165 149796 15.54 ug/1 97
25) Diethylphthalate 22.63 149 538764 18.34 ug/1 99
26) 4-Chlorophenyl-phenylether 22.79 204 236729 18.17 ug/1 96
27) Fluorene 22.76 166 494933 17.69 ug/1 99
29) Azobenzen/ 1,2-Diphenylhyd 23.24 77 458360 14.75 ug/L 96
31) N-Nitrosodiphenylamine 23.17 168 166907 13.51 ug/1 100
32) 4-Bromophenyl-phenylether 24.25 248 133665 18.54 ug/1 97
(#) = qualifier out of range (m) = manual integration
REFC2.D GCMS0419.M Mon Apr 22 12:20:01 2002 Page 1
NYC-WTC_000047095
OCR can misread numbers and units. Confirm readings against the page image before using them.