NYC 9/11 Public Portal Document
Data File : C:\MSDCHEM\1\DATA\051402\10809.D Vial: 19
Acq On : 15 May 2002 5:01 am Operator: Mclean
Sample : 5/7 kb Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.132 4 9 20 BV 2 8569 147887 0.21% 0.038%
2 3.355 42 47 52 PV 14532 199536 0.29% 0.051%
3 3.402 52 55 65 W 7 5081 92650 0.13% 0.024%
4 3.549 77 80 89 PV 7 4475 89281 0.13% 0.023%
5 3.632 89 94 106 W 32183 600374 0.87% 0.155%
6 3.726 106 110 111 W 4 6852 110766 0.16% 0.029%
7 3.755 ill 115 122 W 11187 257265 0.37% 0.066%
8 4.178 181 187 197 W 6 4807 121978 0.18% 0.031%
9 4.278 197 204 208 W 4 4751 78523 0.11% 0.020%
10 4.354 214 217 222 W 5 3952 63561 0.09% 0.016%
11 4.589 253 257 265 W 6 2070 45979 0.07% 0.012%
12 5.042 329 334 340 PV 8 3514 70665 0.10% 0.018%
13 5.106 340 345 353 W 7 11815 224165 0.32% 0.058%
14 5.242 363 368 371 W 6 1902 26708 0.04% 0.007%
15 5.353 383 387 394 W 4 2572 56658 0.08% 0.015%
16 5.424 394 399 405 W 3 6181 121506 0.18% 0.031%
17 5.524 413 416 425 W 6 2842 78901 0.11% 0.020%
18 5.665 435 440 448 W 9 5566 127111 0.18% 0.033%
19 5.853 467 472 479 W 3 2875 53511 0.08% 0.014%
20 5.976 479 493 520 W 965887 17366071 25.08% 4.481%
21 6.140 520 521 525 W 4 2568 39503 0.06% 0.010%
22 6.669 606 611 614 W 6 2228 31457 0.05% 0.008%
23 6.716 614 619 627 W 9 2104 52235 0.08% 0.013%
24 6.945 654 658 663 W 5 2511 42929 0.06% 0.011%
25 7.169 692 696 703 W 6 3479 63576 0.09% 0.016%
26 7.451 737 744 759 W 4 4847 95221 0.14% 0.025%
27 7.727 784 791 804 PV 13963 360644 0.52% 0.093%
28 8.109 852 856 861 W 4 2961 61144 0.09% 0.016%
29 8.749 957 965 971 PV 6 3354 67369 0.10% 0.017%
30 8.814 971 976 985 W 4 5820 114196 0.16% 0.029%
31 9.255 1039 1051 1056 BV 26568 432909 0.63% 0.112%
32 9.302 1056 1059 1066 W 2 3670 70146 0.10% 0.018%
33 9.701 1122 1127 1131 W 3 2503 49812 0.07% 0.013%
34 9.754 1131 1136 1151 W 7 2075 58764 0.08% 0.015%
35 9.936 1158 1167 1187 W 2543417 47972573 69.27% 12.377%
36 10.271 1217 1224 1225 W 5 1973 36288 0.05% 0.009%
37 10.289 1225 1227 1233 W 3 2422 41868 0.06% 0.011%
10809.D 050102.M Thu May 16 12:37:11 2002 Page 1
NYC-WTC_000045989
OCR can misread numbers and units. Confirm readings against the page image before using them.