NYC 9/11 Public Portal Document
.Data File : C:\MSDCHEM\1\DATA\051402\CAL5OB.D Vial: 2
Acq On : 15 May 2002 10:44 am Operator: Mclean
Sample : 5/7 kb Inst : Instrumen
Mise : Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: May 16 14:22:11 2002 Quant Results File: 050102.RES
Quant Method C:\MSDCHEM\l\METHQDS\050102.M (Chemstation Integrator)
Title 508 Modified GC/MS scan
Last Update Thu May 16 12:34:41 2002
Response via Initial Calibration
DataAcq Meth 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 9.94 152 5428201 40.00 ug/L 0.00
10) Napthalene-d8 13.44 136 21846016 40.00 ug/L 0.00
17) Acenapthalene-dlO 18.57 164 11685876 40.00 ug/L 0.00
29) Phenanthranene-dlO 22.95 188 17124993 40.00 ug/L 0.00
37) Chrysene-dl2 30.82 240 12428797 40.00 ug/L 0.01
43) Perylene-dl2 34.71 264 8981813 40.00 ug/L 0.00
System Monitoring Compounds
2 7) TCMX 20.54 209 865272 12.20 ug/L 0.00
Spiked Amount 10,000 Recovery = 122.00%
Target Compounds Qvalue
2) n-nitros-dimethyl amine 3.84 74 5772754 51.90 ug/L 87
3) bis(2-Chloroethyl)ether 9.35 93 10616179 49.98 ug/L 89
4) 1,3-Dichlorobenzene 9.77 146 10248442 47.40 ug/L 99
5) 1,4-Dichlorobenzene 9.98 146 11085319 49.86 ug/L 99
6) 1,2-Dichlorobenzene 10.36 146 9891278 50.05 ug/1 99
7) 2,2‘oxybis(1-Chloropropane 10.81 45 16763042m 51.21 ug/L
8) N-nitroso-di-propylamine 11.15 70 7511466 49.89 ug/L 98
9) Hexachloroethane 11.26 117 4248588 51.82 ug/L 92
11) Nitrobenzene 11.50 77 10863077 51.40 ug/L 95
12) Isophorone 12.21 82 19413950 50.99 ug/L 98
13) bis(2-Chloroethoxy) methan 12.95 93 12813770 50.80 ug/L 98
14) 1,2,4-Trichlorobenzene 13.31 180 8112624 50.68 ug/L 99
15) Napthalene 13.50 128 28910836 49.40 ug/L 98
16) Hexachlorobutadiene 13.93 225 3860362 51.48 ug/L 98
18) 2-Chloronaphthalene 16.94 162 15028868 50.43 ug/L 98
19) Dimethylphthalate 18.02 163 19224750 50.33 ug/L 99
20) 2,6-Dinitrotoluene 18.14 165 3361377 55.98 ug/L 91
21) Acenapthylene 18.14 152 25466351 46.21 ug/L 98
22) Acenapthalene 18.67 153 15858803 49.90 ug/L 97
23) 2,4-Dinitrotoluene 19.29 165 4488893 52.83 ug/L 92
24) Diethylphthalate 20.16 149 16982884 51.14 ug/L 98
25) 4-Chlorophenyl-phenylether 20.34 204 8941323 50.93 ug/L 98
26) Fluorene 20.21 166 18488460 50.87 ug/L 97
28) Azobenzene 20.79 77 21734075 49.58 ug/L # 93
30) Nnitrosodiphenylamine 20.70 169 10471295 49.83 ug/L 94
31) 4-Bromophenyl-phenylether 21.77 248 4457395 52.70 ug/L 97
32) Hexachlorobenzene 21.80 284 4214357 52.05 ug/L 99
33) Phenanthrene 23.03 178 25592743 49.54 ug/L 98
34) Anthracene 23.18 178 26271922 49.72 ug/L 98
35) Di-n-butylphthalate 25.10 149 28963210 51.05 ug/L 100
(#) = qualifier out of range (m) = manual integration
CAL50B.D 050102.M Thu May 16 14:23:19 2002 Page 1
NYC-WTC_000045980
OCR can misread numbers and units. Confirm readings against the page image before using them.