NYC 9/11 Public Portal Document
* Data File C:\MSDCHEM\1\DATA\0 513 0 2\CALS 0.D Vial: 3
Acq On 13 May 2002 11:39 am Operator: Mclean
Sample Inst : Instrumen
Mise Multiplr: 1.00
MS Integration Params: EVENTS.E
Quant Time: May 13 12:20:23 2002 Quant Results File: 050102.RES
Quant Method : C:\MSDCHEM\l\METHQDS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Last Update : Mon May 13 12:18:47 2002
Response via : Initial Calibration
DataAcq Meth : 508SCAN
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 9.94 152 5334168 40.00 ug/L 0.00
10) Napthalene-d8 13.43 136 21524835 40.00 ug/L 0.00
17) Acenapthalene-dlO 18.57 164 11618554 40.00 ug/L 0.00
29) Phenanthranene-dlO 22.95 188 17060140 40.00 ug/L 0.00
37) Chrysene-dl2 30.82 240 11863071 40.00 ug/L 0.01
43) Perylene-dl2 34.71 264 8264555 40.00 ug/L 0.00
System Monitoring Compounds
27) TCMX 20.54 209 861450 12.21 ug/L 0.00
Spiked Amount 10.000 Recovery = 122.10%
Target Compounds 55 65 Qvalue
2) n-nitros-dimethyl amine 3.83 74 5666336 51.84 ug/L # 86
3) bis(2-Chloroethyl)ether 9.35 93 10422461 49.94 ug/L 89
4) 1,3-Dichlorobenzene 9.77 146 10127311 47.66 ug/L 99
5) 1,4-Dichlorobenzene 9.98 146 10970603 50.22 ug/L 99
6) 1,2-Dichlorobenzene 10.36 146 9750692 50.20 ug/1 99
7) 2,2'oxybis(1-Chloropropane 10.81 45 16666130m 51.81 ug/L
8) N-nitroso-di-propylamine 11.15 70 7443886 50.31 ug/L 97
9) Hexachloroethane 11.26 117 4173248 51.80 ug/L 93
11) Nitrobenzene 11.50 77 10611366 50.96 ug/L 95
12) Isophorone 12.21 82 19075291 50.85 ug/L 99
13) bis(2-Chloroethoxy) methan 12.95 93 12491121 50.26 ug/L 98
14) 1,2,4-Trichlorobenzene 13.31 180 7989558 50.66 ug/L 98
15) Napthalene 13.50 128 28388000 49.23 ug/L 99
16) Hexachlorobutadiene 13.93 225 3814895 . 51.63 ug/L 98
18) 2-Chloronaphthalene 16.94 162 14906542 50.31 ug/L 98
19) Dimethylphthalate 18.02 163 18940006 49.87 ug/L 99
20) 2,6-Dinitrotoluene 18.13 165 3219864 53.94 ug/L 91
21) Acenapthylene 18.13 152 25253451 46.09 ug/L 98
22) Acenapthalene 18.67 153 15656031 49.55 ug/L 98
23) 2,4-Dinitrotoluene 19.29 165 4263327 50.47 ug/L 96
24) Diethylphthalate 20.15 149 16818850 50.94 ug/L 98
25) 4-Chlorophenyl-phenylether 20.34 204 8837885 50.63 ug/L 98
26) Fluorene 20.21 166 18175573 50.29 ug/L 99
28) Azobenzene 20.79 77 21690512 49.77 ug/L # 93
30) Nnitrosodiphenylamine 20.70 169 10374892 49.55 ug/L 93
31) 4-Bromophenyl-phenylether 21.77 248 4427833 52.54 ug/L 97
32) Hexachlorobenzene 21.80 284 4195349 52.01 ug/L 100
33) Phenanthrene 23.03 178 25424220 49.40 ug/L 98
34) Anthracene 23.18 178 26274624 49.91 ug/L 98
35) Di-n-butylphthalate 25.10 149 28996556 51.31 ug/L 100
(#) = qualifier out of range (m) = manual integration
CAL50.D 050102.M Tue May 14 11:49:44 2002 Page 1
NYC-WTC_000023425
OCR can misread numbers and units. Confirm readings against the page image before using them.