NYC 9/11 Public Portal Document
Quantitation Report (QT Reviewed)
Data File C:\HPCHEM\1\DATA\MAY0 8 02\9451.D Vial: 11
Acq On 8 May 2002 8:21 pm Operator:
Sample RE-EXT. Inst : 209
Mise Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: May 9 14:39 2002 Quant Results File: GCMS0507.RES
Quant Method : C:\HPCHEM\l\METHQDS\GCMS0507.M (RTE Integrator) r
Title : 209 625/TCLP calibration table 0 / /
Last Update : Thu May 09 14:27:53 2002 XY
Response via : Initial Calibration A1
DataAcq Meth : GCMS0507 AOA
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.19 152 481039 40.00 ug/1 0.00
10) Naphthalene-d8 15.82 136 1770798 40.00 ug/1 0.00
17) Acenaphthene-diO 21.13 164 972194 40.00 ug/1 0.00
30) Phenanthrene-diO 25.57 188 1338693 40.00 ug/1 0.00
38) Chrysene-dl2 33.64 240 818243 40.00 ug/1 0.00
44) Perylene-dl2 37.86 264 506141 40.00 ug/1 0.00
System Monitoring Compounds
2 8) TCMX 23.27 209 42301 8.75 ug/L 0.00
Spiked Amount 10,000 Recovery = 87.50%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 0.00 74 0 N.D.
3) bis(2-Chloroethyl)ether 0.00 93 0 N.D.
4) 1,3-Dichlorobenzene 0.00 146 0 N.D.
5) 1,4-Dichlorobenzene 0.00 146 0 N.D.
6) 1,2-Dichlorobenzene 0.00 146 0 N.D.
7) 2,21-oxybis(1-Chloropropan 0.00 45 0 N.D.
8) N-Nitroso-di-n-propylamine 0.00 70 0 N.D.
9) Hexachloroethane 0.00 117 0 N.D.
11) Nitrobenzene 0.00 77 0 N.D.
12) 1sophorone 14.03 82 465 N.D.
13) bis(2-Chloroethoxy)methane 0.00 93 0 N.D.
14) 1,2,4-Trichlorobenzene 0.00 180 0 N.D.
15) Naphthalene 15.88 128 238 N.D.
16) Hexachlorobutadiene 0.00 225 0 N.D.
18) Hexachlorocyclopentadiene 0.00 237 0 N.D.
19) 2-Chloronaphthalene 0.00 162 0 N.D.
20) Dimethylphthalate 0.00 163 0 N.D.
21) 2,6-Dinitrotoluene 0.00 165 0 N.D.
22) Acenaphthylene 0.00 152 0 N.D.
23) Acenaphthene 0.00 153 0 N.D.
24) 2,4-Dinitrotoluene 0.00 165 0 N.D.
25) Diethylphthalate 22.61 149 870 N.D.
26) 4-Chlorophenyl-phenylether 0.00 204 0 N.D.
27) Fluorene 0.00 166 0 N.D.
29) Azobenzen/ 1,2-Diphenylhyd 0.00 77 0 N.D.
31) N-Nitrosodiphenylamine 0.00 168 0 N.D.
32) 4-Bromophenyl-phenylether 0.00 248 0 N.D.
33) Hexachlorobenzene 0.00 284 0 N.D.
34) Phenanthrene 25.58 178 228 N.D.
(#) = qualifier out of range (m) = manual integration
9451.D GCMS0507.M Thu May 09 14:40:05 2002 Page 1
NYC-WTC_000045518
OCR can misread numbers and units. Confirm readings against the page image before using them.