NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File : C:\HPCHEM\1\DATA\MAY1002\10517.D Vial: 40
' Acq On : 12 May 2002 4:06 am Operator:
Sample : gc/ms scan 5/2 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0510.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 8.138 334 338 367 rVB 506376 1172260 22.50% 4.269%
2 12.161 771 777 793 rBV 1656391 3729541 71.57% 13.582%
3 15.789 1167 1173 1190 rBV 2211926 4703310 90.26% 17.129%
4 21.095 1746 1752 1768 rBV 2398232 5210946 100.00% 18.977%
5 23.239 1978 1986 1993 rVB 230314 481164 9.23% 1.752%
6 23.853 2047 2053 2058 rBV 65153 118416 2.27% 0.431%
7 25.210 2194 2201 2209 rVB2 32212 92020 1.77% 0.335%
8 25.549 2230 2238 2249 rBV2 2134013 4836328 92.81% 17.613%
9 28.802 2588 2593 2596 rBV3 25865 61902 1.19% 0.225%
10 31.138 2842 2848 2865 rBV 883741 1771446 33.99% 6.451%
11 33.613 3110 3118 3133 rBV2 1353815 3154041 60.53% 11.486%
12 37.837 3570 3579 3597 rBV2 715451 2127353 40.82% 7.747%
Sum of corrected areas: 27458727
10517.D GCMS0510.M Thu May 16 15:10:26 2002
NYC-WTC_000045336
OCR can misread numbers and units. Confirm readings against the page image before using them.