NYC 9/11 Public Portal Document
Data File : C:\HPCHEM\1\DATA\APR2502\REF1.D Vial: 4
Acq On : 25 Apr 2002 3:39 pm Operator:
Sample : gc/ms scan 4/18 Inst : 209
Mise : Multiplr: 1.00
MS Integration Params: GOOFY.P
Quant Time: Apr 26 7:37 2002 ।Quant Results File: GCMS0412.RES
Quant Method : C:\HPCHEM\1\METHODS\GCMS0412.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Last Update : Thu Apr 25 15:21:43 2002
Response via : Initial Calibration
DataAcq Meth : GCMS0412
Internal Standards R.T. Qlon Response Cone Units Dev(Min)
1) 1,4-Dichlorobenzene-d4 12.21 152 718795 20.00 ug/1 -0.03
10) Naphthalene-d8 15.85 136 2602799 20.00 ug/1 -0.03
17) Acenaphthene-diO 21.15 164 1458715 20.00 ug/1 -0.02
30) Phenanthrene-dlO 25.59 188 2135986 20.00 ug/1 -0.03
39) Chrysene-dl2 33.65 240 1446460 20.00 ug/1 -0.03
45) Perylene-dl2 37.88 264 927854 20.00 ug/1 -0.04
System Monitoring Compounds 8,8°
2 8) TCMX 23.28 209 49377 -6.69-ug/L -0.05
Spiked Amount 10.000 Recovery = -6 6 . 90% 8876
38) 2,4-DDD 0.00 235 0 0.00 ug/mL
Spiked Amount 5.000 Recovery = 0.00%
Target Compounds Qvalue
2) N-nitroso-dimethyl amine 5.87 74 91835 5.87 ug/1 97
3) bis(2-Chloroethyl)ether 11.61 93 239698 9.84 ug/1 99
4) 1,3-Dichlorobenzene 12.11 146 204383 8.14 ug/1 99
5) 1,4-Dichlorobenzene 12.26 146 214493 8.49 ug/1 99
6) 1,2-Dichlorobenzene 12.77 146 214094 9.12 ug/1 99
7) 2,21-oxybis(1-Chloropropan 13.09 45 322870 9.60 ug/1 97
8) N-Nitroso-di-n-propylamine 13.48 70 148367 9.29 ug/1 96
9) Hexachloroethane 13.62 117 62665 6.77 ug/1 97
11) Nitrobenzene 13.89 77 215890 9.46 ug/1 98
12) Isophorone 14.54 82 347769 8.05 ug/1 99
13) bis(2-Chloroethoxy)methane 15.22 93 283797 10.09 ug/1 99
14) 1,2,4-Trichlorobenzene 15.73 180 199856 10.10 ug/1 99
15) Naphthalene 15.90 128 654282 10.46 ug/1 99
16) Hexachlorobutadiene 16.44 225 71101 7.19 ug/1 97
18) Hexachlorocyclopentadiene 18.64 237 7011 1.09 ug/1 93
19) 2-Chloronaphthalene 19.40 162 415349 10.80 ug/1 98
20) Dimethylphthalate 20.49 163 522847 11.79 ug/1 99
21) 2,6-Dinitrotoluene 20.71 165 108888 10.27 ug/1 94
22) Acenaphthylene 20.68 152 598499 11.12 ug/1 100
23) Acenaphthene 21.24 153 430226 11.24 ug/1 98
24) 2,4-Dinitrotoluene 21.88 165 138742 9.94 ug/1 99
25) Diethylphthalate 22.62 149 497288 11.69 ug/1 99
26) 4-Chlorophenyl-phenylether 22.78 204 231500 12.26 ug/1 98
27) Fluorene 22.76 166 473184 11.68 ug/1 98
29) Azobenzen/ 1,2-Diphenylhyd 23.25 77 430144 9.55 ug/L 96
31) N-Nitrosodiphenylamine 23.16 168 154197 8.68 ug/1 99
32) 4-Bromophenyl-phenylether 24.25 248 129995 12.54 ug/1 95
(#) = qualifier out of range (m) = manual integration
REFl.D GCMS0412.M Fri Apr 26 08:35:16 2002 Page 1
NYC-WTC_000044772
OCR can misread numbers and units. Confirm readings against the page image before using them.