NYC 9/11 Public Portal Document
.38 18.650 2649 2650 2655 W 2 3061 44182 0.10% 0.018%
39 18.967 2696 2704 2707 PV 2 2268 43957 0.10% 0.018%
40 20.536 2960 2971 2984 W 2 250501 4471058 9.72% 1.818%
41 21.399 3114 3118 3128 W 4 2218 46458 0.10% 0 :019%
42 22.580 3311 3319 3332 W 2 17409 348630 0.76% 0.142%
43 22.956 3372 3383 3401 PV 2 2070657 44634587 97.07% 18.152%
44 23.109 3401 3409 3433 W 25249 708900 1.54% 0.288%
45 24.555 3653 3655 3659 PV 1980 17223 0.04% 0.007%
46 28.985 4402 4409 4411 W 2 1718 27368 0.06% 0.011%
47 30.424 4648 4654 4664 PV 1697 54388 0.12% 0.022%
48 30.812 4708 4720 4759 W 2 1614243 38401839 83.52% 15.617%
49 31.047 4759 4760 4767 W 4 5231 132275 0.29% 0.054%
50 31.100 4767 4769 4775 W 4 3676 75055 0.16% 0.031%
51 31.382 4811 4817 4826 W 4 5456 170989 0.37% 0.070%
52 32.810 5054 5060 5064 W 2192 40153 0.09% 0.016%
53 32.910 5073 5077 5079 W 1942 22821 0.05% 0.009%
54 33.920 5232 5249 5251 PV 3 1586 59827 0.13% 0.024%
55 34.590 5359 5363 5365 W 2 2159 24816 0.05% 0.010%
56 34.708 5371 5383 5428 PV 2 1052540 27330948 59.44% 11.115%
57 34.978 5428 5429 5440 W 4 6209 176823 0.38% 0.072%
58 35.054 5440 5442 5446 W 3 4103 77057 0.17% 0.031%
59 35.142 5450 5457 5460 W 3225 81512 0.18% 0.033%
60 35.530 5521 5523 5525 W 1765 15226 0.03% 0.006%
61 36.182 5631 5634 5636 W 2 2165 17543 0.04% 0.007%
62 36.928 5757 5761 5767 W 1727 34742 0.08% 0.014%
63 39.396 6168 6181 6185 W 3 1806 51829 0.11% 0.021%
64 39.690 6226 6231 6236 PV 4 2143 41799 0.09% 0.017%
65 39.778 6243 6246 6254 W 2 1503 24677 0.05% 0.010%
Sum of corrected areas: 245894897
0425LB.D 050102.M Tue May 07 15:39:45 2002 Page 2
NYC-WTC_000043874
OCR can misread numbers and units. Confirm readings against the page image before using them.