NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\MSDCHEM\1\DATA\050602\0425LB.D Vial: 16
Acq On 6 May 2002 11:56 pm Operator: Mclean
Sample 4/25 Inst Instrumen
Mise Multiplr: 1.00
MS Integration Params: LSCINT.e
Method : C:\MSDCHEM\1\METHODS\050102.M (Chemstation Integrator)
Title : 508 Modified GC/MS scan
Signal : TIC
peak R.T. first max last PK peak corr. corr. % of
# min scan scan scan TY height area % max. total
1 3.120 3 7 18 BV 6 2648 55485 0.12% 0.023%
2 3.479 66 68 71 PV 2 1921 14889 0.03% 0.006%
3 3.543 71 79 85 W 6 2257 69449 0.15% 0.028%
4 3.673 98 101 102 PV 1769 12698 0.03% 0.005%
5 3.714 102 108 111 W 2 3103 60028 0.13% 0.024%
6 3.755 ill 115 123 W 6 2775 83989 0.18% 0.034%
7 4.248 196 199 205 W 5 3288 56860 0.12% 0.023%
8 4.307 205 209 211 W 4 2362 32871 0.07% 0.013%
9 5.030 328 332 339 W 5 5115 118909 0.26% 0.048%
10 5.083 339 341 344 W 3 2282 33340 0.07% 0.014%
11 5.359 385 388 391 PV 1823 20511 0.04% 0.008%
12 5.424 391 399 404 W 2585 62464 0.14% 0.025%
13 5.565 420 423 427 W 4 2170 42235 0.09% 0.017%
14 5.835 465 469 477 W 5 2597 61455 0.13% 0.025%
15 5.970 482 492 513 W 408912 7377719 16.05% 3.000%
16 6.099 513 514 517 W 2 3107 31792 0.07% 0.013%
17 6.129 517 519 526 W 2636 51410 0.11% 0.021%
18 7.739 787 793 800 W 5 5318 122010 0.27% 0.050%
19 7.791 800 802 804 W 2 2587 23784 0.05% 0.010%
20 8.831 977 979 984 W 1803 22628 0.05% 0.009%
21 9.707 1110 1128 1132 W 3 2683 95039 0.21% 0.039%
22 9.772 1135 1139 1143 W 4 2643 45320 0.10% 0.018%
23 9.936 1159 1167 1186 W 1674230 31461904 68.42% 12.795%
24 10.242 1209 1219 1221 PV 3 1720 39871 0.09% 0.016%
25 10.283 1221 1226 1229 W 2 2533 36931 0.08% 0.015%
26 10.359 1236 1239 1243 W 2 2529 36743 0.08% 0.015%
27 11.475 1425 1429 1434 PV 2 1656 29358 0.06% 0.012%
28 11.869 1492 1496 1500 PV 2 1615 18617 0.04% 0.008%
29 12.410 1579 1588 1592 PV 4 2182 30987 0.07% 0.013%
30 13.303 1735 1740 1742 PV 2 1810 22677 0.05% 0.009%
31 13.432 1751 1762 1782 W 2269959 42207324 91.79% ■17.165%
32 13.585 1782 1788 1793 W 2 7220 134720 0.29% 0.055%
33 13.832 1826 1830 1834 W 3 4275 60292 0.13% 0.025%
34 13.931 1843 1847 1855 W 3 3206 42637 0.09% 0.017%
35 15.694 2145 2147 2154 W 2 2542 42150 0.09% 0.017%
36 16.746 2321 2326 2333 W 3 3668 77910 0.17% 0.032%
37 18.573 2627 2637 2649 W 2330914 45981211 100.00% 18.700%
0425LB.D 050102.M Tue May 07 15:39:45 2002 Page 1
NYC-WTC_000043873
OCR can misread numbers and units. Confirm readings against the page image before using them.