NYC 9/11 Public Portal Document
LSC Area Percent Report
Data File C:\HPCHEM\1\DATA\MAYO102\LB.D Vial: 7
Acq On 1 May 2002 1:33 pm Operator:
Sample gc/ms scan 4/18 Inst : 209
Mise Multiplr: 1.00
MS Integration Params: LSCINT.P
Method : C:\HPCHEM\1\METHODS\GCMS0501.M (RTE Integrator)
Title : 209 625/TCLP calibration table
Smoothing : OFF Filtering: 5
Sampling : 1 Min Area: 1 % of largest Peak
Start Thrs: 0.2 Max Peaks: 100
Stop Thrs : 0 Peak Location: TOP
If leading or trailing edge < 100 prefer < Baseline drop else tangent >
Peak separation: 5
Signal : TIC
peak R.T. first max last PK peak peak peak % of
# min scan scan scan TY height area % max. total
1 8.181 339 343 374 rVB 373480 889027 25.83% 5.278%
2 11.608 712 717 726 rBV 52455 120864 3.51% 0.718%
3 12.204 777 782 807 rVB 1088060 2568448 74.61% 15.249%
4 14.806 1062 1066 1071 rBV 29489 54796 1.59% 0.325%
5 15.842 1173 1179 1191 rBV 1570994 3206714 93.16% 19.039%
6 21.147 1751 1758 1767 rBV 1631347 3442297 100.00% 20.438%
7 23.283 1985 1991 2000 rVB 133770 268116 7.79% 1.592%
8 25.583 2235 2242 2253 rBV2 1501862 3099494 90.04% 18.402%
9 33.637 3115 3121 3137 rBV2 856950 1907656 55.42% 11.326%
10 37.871 3575 3583 3598 rBV2 440113 1285553 37.35% 7.633%
Sum of corrected areas: 16842965
LB.D GCMS0501.M Thu May 02 12:04:55 2002
NYC-WTC_000043040
OCR can misread numbers and units. Confirm readings against the page image before using them.