2 2
- -
o o
3o CO
_s
1 U
O C
O
O Mass List File: E:\DFTB1130 Date: Nou-30-1991 18:03:41 CT
o
O
C Comment: BOHLK; METHOD 525; INST 204; ll/30/01; DFTPP/ENDRIN U
O o
o Scan No: 1097 Retention Time: 18:17 RIC: 5069934 Mass Range: 49 - 444 —
9
# Peaks: 207 Mass of Base Peak: 442 Int: 697083 Threshold: 0 % U
o
o
C
Mass Intensity % Base Mass Intensity % Base Mass Intensity X Base 3
CD
3
231 2,708 0.39 273 9,583 1.37 341 5,000 0.72
235 2,083 0.30 274 25,833 3.71 347 2,500 0.36
236 2,708 0.39 275 158,958 22.80 352 4,583 0.66
237 3,958 0.57 276 19,166 2.75 353 6,250 0.90
238 2,708 0.39 277 20,833 2.99 354 9,166 1.31
239 2,708 0.39 278 3,125 0.45 361 1,250 0.18-
240 2,916 0.42 285 3,125 0.45 365 36,666 5.26
241 4,375 0.63 293 4,166 0.60 366 4,375 0.63
243 1,875 0.27 294 1,666 0.24 371 2,500 0.36
244 27,500 3.95 296 31,666 4.54 372 12,291 1.76
245 2,500 0.36 297 5,833 0.84 373 3,750 0.54
246 8,541 1.23 303 8,125 1.17 383 5,625 0.81
247 2,291 0.33 304 2,083 0.30 384 1,458 0.21
249 2,708 0.39 314 3,958 0.57 391 2,291 0.33
250 2,083 0.30 315 2,291 0.33 392 3,125 0.45
255 298,750 42.86 316 3,958 0.57 403 5,208 0.75
256 36,875 5.29 317 2,083 0.30 404 1,666 0.24
257 4,791 0.69 321 3,541 0.51 421 1,875 .27
258 12,291 1.76 323 20,000 2.87 422 4,166 0.60
259 3,125 0.45 324 2,500 0.36 423 37,708 5.41
261 2,916 0.42 327 4,375 0.63 424 6,875 0.99
263 1,458 0.21 332 1,666 0.24 441 93,750 13.45
265 8,125 1.17 333 2,916 0.42 442 697,083 100.00
271 1,875 0.27 334 8,541 1.23 443 118,333 16.98
272 1,458 0.21 335 5,833 0.84 444 7,708 1.11
OCR can misread numbers and units. Confirm readings against the page image before using them.