2 2
K X
O o
3
o
CO
_s
1o "0
C
o O
o Mass List File: E:\DFTB1130 Date: Nou-30-1991 18:03:41 o
C
O
o
Comment: BOHLK; METHOD 525; INST 204; 11/30/01; DFTPP/ENDRIN "0
o
CH
Scan No: 1097 Retention Tine: 18:17 RIC: 5069934 Mass Range: 49 - 444 —
0
O
# Peaks: 207 Mass of Base Peak: 442 Int: 697083 Threshold: 0 % U
o
O
C
Mass intensity % Base Mass Intensity % Base Mass Intensity % Base 3
Q
D
149 3,333 0.48 184 4,583 0.66 222 6,875 0.99
150 1,458 0.21 185 10,833 1.55 223 6,875 0.99
151 2,500 0.36 186 88,125 12.64 224 52,708 7.56
154 3,750 0.54 187 19,375 2.78 225 12,500 1.79
155 3,541 0.51 189 5,625 0.81 227 21,041 3.02
156 7,291 1.05 191 1,666 0.24 228 3,541 0.51
157 2,291 0.33 192 1,666 0.24 230 2,291 0.33
158 4,583 0.66 193 5,000 0.72 231 2,708 0.39
159 3,333 0.48 194 1,875 0.27 235 2,083 0.30
161 6,666 0.96 196 8,333 1.20 236 2,708 0.39
163 2,083 0.30 198 472,083 67.72 237 3,958 0.57
165 3,125 0.45 199 29,166 4.18 238 2,708 0.39
166 6,041 0.87 200 2,083 0.30 239 2,708 0.39
167 28,333 4.06 202 1,458 0.21 240 2,916 0.42
168 8,333 1.20 203 1,458 0.21 241 4,375 0.63
169 2,500 0.36 204 14,166 2.03 243 1,875 0.27
172 6,041 0.87 205 31,666 4.54 244 27,500 3.95
173 2,500 0.36 206 99,583 14.29 245 2,500 0.36
174 4,375 0.63 207 12,500 1.79 246 8,541 1.23
175 9,583 1.37 211 4,791 0.69 247 2,291 0.33
176 1,666 0.24 215 2,916 0.42 249 2,708 0.39
179 9,375 1.34 216 2,708 0.39 250 2,083 0.30
180 7,291 1.05 217 33,958 4.87 255 298,750 42.86
181 4,791 0.69 218 2,916 0.42 256 36,875 5.29
182 1,666 0.24 221 7,083 1.02 257 4,791 0.69
OCR can misread numbers and units. Confirm readings against the page image before using them.