"0
1o C
o
o
o
Quantitation Report Quanfile: C4A1129 Quan Entries: 28 O
o
GO Comment: BOHLK: METHOD 525: INST 204; 11/29/01; C4 "0
0
O
N Sorted via: Entry Number 1 (S) = Standard —
9
00
U
0
Cal Name of Compound S Scani R Time Ne Calc Amt(A) Units 0
C
3
CD
3 chrysene d-12(IS) I 1355 22:35 BV 5.000 UG/L D
4 p-terphenyl d-14(IS) I 1246 20:46 BB 5.000 UG/L
5 acenaphthene d-10(SURR A 732 12:12 BB 4.829 UG/L
6 phenanthrene d-10(SURR A 1008 16:48 BV 4.772 UG/L
7 chrysene d-12 CSURR) A 1355 22:35 BV 5.001 UG/L
8 1»3-d imethy1-2-n itrobe A 474 7:54 BV 4.865 UG/L
9 triphenyl phosphate (S A 1321 22:01 BB 4.634 UG/L
10 perylene d-12 CSURR) A 1609 26:49 BB 6.414 UG/L
11 hexachlorocyclopentad i A 604 10:04 BB 1.012 UG/L
12 hexachlorobenzene A 913 15:13 BB 0.990 UG/L
13 simazine A 957 15:57 NN 1.040 UG/L
14 atrazine A 968 16:08 BB 1.118 UG/L
15 alachlor A 1098 18:18 BB 0.937 UG/L
16 b is (2-ethy Ihexy l Jad ipa A 1314 21:54 BB 0.802 UG/L
17 b is(2-ethyihexyl)phtha A 1372 22:52 BB 0.807 UG/L
18 benzo(a)pyrene A 1595 26:35 BB 1.106 UG/L
19 eptc A 628 10:28 NN 0.960 UG/L
20 2»6-d in itrotoluene A 711 11:51 BB 0.875 UG/L
21 2,4-d in itrotoluene A 772 12:52 NN 1.017 UG/L
22 molinate A 777 12:57 BB 1.133 UG/L
23 terbac i1 A 1035 17:15 BB 1.246 UG/L
24 acetochlor A 1087 18:07 BB 0.961 UG/L
25 metribuzin A 1089 18:09 BB 1.120 UG/L
26 metolachlor A 1144 19:04 BB 0.920 UG/L
27 butachlor A 1218 20:18 BB 1.030 UG/L
28 4,4‘—dde A 1242 20:42 BV 1.000 UG/L
OCR can misread numbers and units. Confirm readings against the page image before using them.
NYC-WTC_000030218Source: NYC Law Department, mirrored locally
Calibration standard analysis for sample AD24481 measuring multiple organic compounds including hexachlorocyclopentadiene and phthalates on October 31, 2001.
1 shared topics · Same agency, volume and box · similarity 0.989
Laboratory blank quality control analysis for organic chemical method 525.2 associated with sample AD26829, testing pesticides and chlorinated compounds, Nov 9-29, 2001.