Z 2
X
O oK
3
0
t
_.
U
1 C
0
0
0
0
Quantitation Report Quanfile: REFA1030 Quan Entries: 28 O
o
N
00
Comment: BOHLK; METHOD 525; INST 204; 10/30/01; REF STD "0
0
co Sorted via: Entry Number T (S) = Standard —
0
CD
O
0
Cal Name of Compound S Scan# R Time Me Calc Amt(A) Units O
C
3
CD
3 chrysene d-12(IS) I 1371 22:51 BV 5.000 UG/L D
4 p-terphenyl d-14(IS) I 1257 20:5? BB 5.000 UG/L
5 acenaphthene d-10(SURE A 746 12:26 BU 4.591 UG/L
6 phenanthrene d-10(SURR A 1028 17:08 BV 4.666 UG/L
7 chrysene d-12 (SURR) A 1371 22:51 BV 4.569 UG/L
8 1,3-d imethy 1-2-n itrobe A 486 8:06 BV 4.809 UG/L
9 triphenyl phosphate (S A 1334 22:14 BB 5.600 UG/L
10 perylene d-12 (SURR) A 1638 27:18 BB 4.802 UG/L
11 hexachlorocyclopentad i A 617 10:17 BB 3.304 UG/L
12 hexachlorobenzene A 933 15:33 BB 4.062 UG/L
13 simazine A 980 16:20 BV 4.543 UG/L
14 atrazine A. 991 16:31 BB 4.612 UG/L
15 alachlor A 1112 18:32 BB 4.984 UG/L
16 bis(2-ethyIhexyl)ad ipa A 1326 22:06 BB 5.407 UG/L
17 bis(2-ethyIhexyl phtha A 1388 23:08 VB 12.439 UG/L
18 benzo(a)pyrene A 1624 27:04 BB 3.931 UG/L
19 eptc A 641 10:41 W 4.506 UG/L
20 2 j6-d in itrotoluene A 724 12:04 BB 3.862 UG/L
21 2 > 4-d in itrotoluene A 783 13:03 BB 3.928 UG/L
22 mol inate A 791 13:11 BB 5.167 UG/L
23 terbacil A 1053 17:33 BB 6.680 UG/L
24 acetochlor A 1101 18:21 BB 4.820 UG/L
25 metribuzin A 1103 18:23 MM 3.423 UG/L
26 metolachlor A 1156 19:16 BB 4.968 UG/L
27 butachlor A 1229 20:29 BB 4.367 UG/L
28 4,4*-dde A 1253 20:53 MM 4.801 UG/L
OCR can misread numbers and units. Confirm readings against the page image before using them.
NYC-WTC_000028379Source: NYC Law Department, mirrored locally
Log sheet recording drip rates, pH levels, and sample counts for water quality monitoring conducted at the World Trade Center site in late October 2001.
Log sheet recording drip rates, pH levels, and sample counts for water quality monitoring conducted at the World Trade Center site in late October 2001.