Z
Z K
K O
O CD
—
8
1O C
O
O
o
o
Mass List File: E:\DFTA1025 Date: Oct-25-1991 18:36:30 o
o Comment: BOHLK; METHOD 525; INST 204; 10/25/01; DFTPP/ENDBIN U
N o
00 —
N Scan No: 1111 Betention Time: 18:31 RIC: 6756526 Mass Range: 49 - 444 9
# Peaks: 167 Mass of Base Peak: 442 Int: 1272569 Threshold: 0 x U
o
2
Mass Intensity % Base Mass Intensity X Base Mass Intensity % Base 3CD
3
166 3,819 0.30 207 14,930 1.17 257 5,555 0.44
167 32,986 2.59 208 3,819 0.30 258 21,527 1.69
168 15,972 1.26 210 2,430 0.19 259 3,472 0.27
174 5,208 0.41 211 4,513 0.35 265 8,333 0.65
175 12,152 0.95 215 3,472 0.27 266 3,125 0.25
177 6,597 0.52 217 24,652 1.94 273 12,500 0.98
179 12,847 1.01 221 9,027 0.71 274 50,347 3.96
180 8,333 0.65 222 3,472 0.27 275 214,236 16.83
181 4,861 0.38 223 6,597 0.52 276 29,166 2.29
184 2,430 0.19 224 61,805 4.86 277 22,222 1.75
185 12,152 0.95 225 21,180 1.66 293 5,555 0.44
186 80,555 6.33 227 29,513 2.32 296 52,083 4.09
187 22,916 1.80 228 5,208 0.41 297 7,638 0.60
188 3,819 0.30 229 6,250 0.49 303 6,944 0.55
189 3,819 0.30 235 4,166 0.33 313 2,083 0.16
192 3,819 0.30 236 3,125 0.25 314 3,472 0.27
193 5,208 0.41 237 2,777 0.22 315 7,638 0.60
196 11,458 0.90 243 4,513 0.35 316 6,250 0.49
197 5,208 0.41 244 39,236 3.08 323 25,694 2.02
198 636,111 49.99 245 7,638 0.60 324 5,208 0.41
199 39,930 3.14 246 11,111 0.87 327 5,902 0.46
203 4,166 0.33 247 3,472 0.27 328 4,166 0.33
204 13,888 1.09 254 5,208 0.41 334 14,930 1.17
205 26,388 2.07 255 404,861 31.81 335 4,861 0.38
206 110,416 8.68 256 52,083 4.09 346 4,513 0.35
OCR can misread numbers and units. Confirm readings against the page image before using them.