2 Z
X K
O 0
3 CD
_s
0 "0
10 C
0
0
Integration Report Quanfile: 24046MS Quan Entries: 28 O
o
0
N Comment: BOHLKi NETHOD 525; INST 204; 10/23/01; SAMPLE 23046 NS "0
0
CD
CD
Sorted via: Entry Number t —
0
00
0
0
No Name of Compound R Time Scani Node Peak Area Pk Height O
C
3
CD
3 chrysene d-12(IS) 22:53 1373 Auto 4,652,903 1,997,163
4 p-terphenyl d-14(IS) 20:59 1259 Auto 3,561,415 1,898,832
5 acenaphthene d-10(SURR 12:28 748 Auto 4,899,886 3,202,631
6 phenanthrene d-10(SURR 17:10 1030 Auto 7,436,762 3,151,290
7 chrysene d-12 (SURR) 22:53 1373 Auto 4,652,903 1,997,163
8 1,3-d imethy1-2-n itrobe 8:07 487 Auto 2,678,662 1,118,134
9 triphenyl phosphate (S 22:16 1336 Auto 3,479,204 1,572,748
10 perylene d-12 (SURR) 27:23 1643 Auto 1,684,119 351,453
11 hexachlorocyclopentad i 10:18 618 Auto 359,666 205,897
12 hexachlorobenzene 15:36 936 Auto 1,394,544 608,173
13 simazine 16:23 983 Auto 732,958 225,168
14 atrazine 16:34 994 Auto 747,138 264,508
15 alachlor 18:34 1114 Auto 1,321,401 814,433
16 b is(2-ethyIhexyl)ad ipa 22:08 1328 Auto 2,265,264 936,594
17 b is (2-ethy Ihexy l phtha 23:10 1390 Auto 4,333,981 1,660,013
18 benzo(a)pyrene 27:08 1628 Auto 1,152,907 196,839
19 eptc 10:43 643 Auto 5,870,708 3,734,371
20 2,6-d in itrotoluene 12:05 725 Auto 923,622 491,752
21 2,4-d in itrotoluene 13:04 784 Auto 1,092,634 434,142
22 molinate 13:13 793 Auto 2,335,671 1,543,656
23 terbacil 17:35 1055 Auto 1,076,382 338,370
24 acetochlor 18:23 1103 Auto 927,106 463,281
25 metribuzin 18:25 1105 Auto 1,282,939 627,155
26 metolachlor 19:18 1158 Auto 3,966,649 2,348,722
27 butachlor 20:31 1231 Auto 1,099,716 662,500
28 4,4” -dde 20:54 1254 Auto 1,407,469 1,028,125
OCR can misread numbers and units. Confirm readings against the page image before using them.