NYC 9/11 Public Portal Document
REPORT OF ANALYSIS
Westchester County Department of Labs and Research 2 Dana Road Valhalla, New York
gency: NYCDEP Bureau Water Supply Sample NYC DEP
465 Columbus Ave. 19 WEST LAKE DRIVE
Valhalla, NY 10595 VALHALLA, N.Y.
Sample DEL 18
Attention: Steve Schindler ID of Source:
Received KM Collection 09/18/01 AT 12:00:00
Bottle C9681,K6459,6719,3932,0055,22 Submitted 09/19/01 AT 11:44:00
Collected By: CURCIO Sample Type: POT_DW
Comment: PWSNo.: Source Code: 000
Type Descriptor:
Chilled on arrival?: YES
Report
Sample No. AD22975
Method Test Description Results Units MDL Analyzed on Validator
Toxaphene <MDL ug/L 0.40 09/20/01 DLV
Volatile Organic Compounds
524.2 *THM-Bromodichloromethane <MDL ug/L .5 09/19/01 SV
524.2 *THM-Bromoform <MDL ug/L 2.0 09/19/01 SV
524.2 *THM-Chlorofbrm <MDL ug/L .5 09/19/01 SV
524.2 *THM-Dibromochloromethane <MDL ug/L 2.0 09/19/01 SV
524.2 1,1,1,2-tetrachIoroethane <MDL ug/L .5 09/19/01 SV
524.2 1,1,1- trichloroethane <MDL ug/L .5 09/19/01 SV
224.2 1,1,2,2-tetrachloroethane <MDL ug/L .5 09/19/01 SV
4.2 1,1,2-trichloroethane <MDL ug/L .5 09/19/01 SV
524.2 1,1-dichloroethane <MDL ug/L .5 09/19/01 SV
524.2 1,1-Dichloroethene <MDL ug/L .5 09/19/01 SV
524.2 1,1 -dichloropropene <MDL ug/L .5 09/19/01 SV
524.2 1,2,3-trichlorobenzene <MDL ug/L .5 09/19/01 SV
524.2 1,2,3-trlchloropropane <MDL ug/L .5 09/19/01 SV
524.2 1,2,4-trichlorobenzene <MDL ug/L .5 09/19/01 SV
524.2 1,2,4-trimethyIbenzene <MDL ug/L .5 09/19/01 SV
524.2 1,2-dichlorobenzene <MDL ug/L .5 09/19/01 SV
524.2 1,2-dichloroethane <MDL ug/L .5 09/19/01 SV
524.2 1,2-dichloropropane <MDL ug/L .5 09/19/01 SV
524.2 1,3,5-trimethylbenzene <MDL ug/L .5 09/19/01 SV
Approved Donna Popp Chief of Env. Lab Services Date Approved: 10/17/01
Environmental Laboratories Copy of Fax 10/17/01
NYS ELAP # 10108 Page 4 of 8
NYC-WTC_000026222
OCR can misread numbers and units. Confirm readings against the page image before using them.