NYC 9/11 Public Portal Document
REPORT OF ANALYSIS
Westchester County Department of Labs and Research 2 Dana Road Valhalla, New York
gency: NYCDEP Bureau Water Supply Sample NYC DEP
465 Columbus Ave. 19 WEST LAKE DRIVE
Valhalla, NY 10595 VALHALLA, N.Y.
Sample DEL 18 #6550
Attention: Steve Schindler ID of Source: NYC
Received EP Collection 09/15/01 AT 2:30:00
Bottle del18 6550 Submitted 09/17/01 AT 12:45:00
Collected By: NEWMAN/ANTOL Sample Type: POT_DW
Comment: PWSNo.: Source Code: 000
Type Descriptor:
Chilled on arrival?: yes
Report
Sample No. AD22657
Method Test Description Results Units MDL Analyzed on Validator
Toxaphene <MDL ug/L 0.40 09/19/01 DLV
Volatile Organic Compounds
524.2 *THM-Bromodichloromethane <MDL ug/L .5 09/19/01 SV
524.2 *THM-Bromoform <MDL ug/L 2.0 09/19/01 SV
524.2 *THM-Chloroform <MDL ug/L .5 09/19/01 SV
524.2 *THM-Dibromochloromethane <MDL ug/L 2.0 09/19/01 SV
524.2 1,1,1,2-tetrachloroethane <MDL ug/L .5 09/19/01 SV
524.2 1,1,1- trichloroethane <MDL ug/L .5 09/19/01 SV
524.2 1,1,2,2-tetrachloroethane <MDL ug/L .5 09/19/01 SV
04.2
"4.2
1,1,2-trichloroethane
1,1-dichloroethane
<MDL
<MDL
ug/L
ug/L
.5
.5
09/19/01
09/19/01
SV
SV
524.2 1,1-Dichloroethene <MDL ug/L .5 09/19/01 SV
524.2 1,1-dichloropropene <MDL ug/L .5 09/19/01 SV
524.2 1,2,3-trichlorobenzene <MDL ug/L .5 09/19/01 SV
524.2 1,2,3-trichloropropane <MDL ug/L .5 09/19/01 SV
524.2 1,2,4-trichlorobenzene <MDL ug/L .5 09/19/01 SV
524.2 1,2,4-trimethylbenzene <MDL ug/L .5 09/19/01 SV
524.2 1,2-dichlorobenzene <MDL ug/L .5 09/19/01 SV
524.2 1,2-dichtoroethane <MDL ug/L .5 09/19/01 SV
524.2 1,2-dichloropropane <MDL ug/L .5 09/19/01 SV
524.2 1,3,5-trimethylbenzene <MDL ug/L .5 09/19/01 SV
Approved Pam Dilsizian QA Officer Date Approved: 10/04/01
Environmental Laboratories Copy of Fax 10/04/01
NY8 ELAP # 10108 Page 4 of 8
NYC-WTC_000025685
OCR can misread numbers and units. Confirm readings against the page image before using them.